City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Iola | Iola & Northern | 205 Depot St #1, GPS: 44.50816, -89.13432 | C | museum | 1894 | gone | wood | none | restored, Iola Historical Society, images | 5/11 |
Marion | Chicago & North Western (C&NW) | relocated to 620 E Ramsdell St, GPS: 44.671276, -88.881086 | C | museum | none | wood | none | images | 8/09 | |
New London | Green Bay & Western (GB&W) | relocated next to 800 N. Shawano St., GPS: 44.399250, -88.744189 | C | storage | 1947 | none | wood | none | images | 8/09 |
New London | C&NW | relocated to Outagamie County | C | museum | 1923 | wood | ||||
Waupaca | Wisconsin Central (Soo) | 525 Oak St., GPS: 44.36235, -89.07790 | P | civic | 1907 | in use | stone | CN | restored, Waupaca Historical Society, images | 11/13 |
Waupaca | Soo | 416 Oak St., GPS: 44.36156, -89.07702 | F | storage | 1949 | in use | brick | CN | Replaced earlier wooden structure that burned in 1948, restored, images | 6/11 |
For information about bridges, visit John Marvig's Railroad Bridge Photography website.
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Wisconsin Index Submit Update
Last date this page was modified
_____