City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Cylon | Soo Line | moved to Emerald Station | C | storage | 1912 | none | wood | none | moved in 1954 | 7/06 |
Cylon | Soo Line | moved to Cameron (Barron County) | C | museum | 1923 | none | wood | none | replacement for depot moved to Emerald, originally telegraph station at Nelsons, image | 10/07 |
Emerald Station | Soo Line | moved to sheep farm 1.5 miles east of C.R. D/160th St., GPS: 45.103610, -92.229293 | C | storage | 1912 | none | wood | none | originally at Cylon, images | 7/06 |
Hudson | Omaha Road (CStPM&O) (C&NW) | 334 1st St., GPS: 44.97346, -92.75777 | C | business | gone | wood | none | images | 9/08 | |
Hudson | CStPM&O | on north side of town, GPS: 44.99479, -92.76056 | Sh | business | c1891 | gone | brick | none | North Hudson Shops, historic site, 27 acres, info, images | 12/08 |
Hudson | CStPM&O | over St. Crois River, GPS: 44.98031, -92.76969 | B | business | 1912 | in use | UP | St. Croix River Swing Bridge, Pratt through truss and Parker pony truss, info | ||
New Richmond | Soo Line | 129 High St., GPS: 45.12638, -92.53802 | C | rr | 1915 | in use | brick, stone | CN | images | 9/08 |
For information about bridges, visit John Marvig's Railroad Bridge Photography website.
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Wisconsin Index Submit Update
Last date this page was modified
_____