City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Burlington | Soo Line | 826 N. Pine St., GPS: 42.68302, -88.28047 | C | rr | 1917 | in use | brick | CN | used by mow, images, info | 6/17 |
Burlington | The Milwaukee Electric Railway & Light (TMER&L) | on site, 700 N. Pine St., GPS: 42.68132, -88.27765 | IC | business | 1926 | gone | brick | none | original facade completely covered, Facebook photo | 7/19 |
Caledonia | Chicago, North Shore & Milwaukee | Four Mile Rd., GPS: 42.78375, -87.84612 | IS | horse stable | 1907 | gone | brick | none | Facebook photo | 12/06 |
Caledonia | TMER&L | Six Mile Rd. @ Michna Rd., GPS: 42.81418, -87.82573 | IS | electric substation | c1930 | gone | brick | none | 8/14 | |
Caledonia | Milwaukee Road (CMStP&P) | relocated on Five Mile Road in Caledonia Historical Village, GPS: 42.80021, -87.87329 | C | under restoration | 1902 | none | wood | none | depot from Sturtevant, under restoration by Caledonia Historical Society, images | 10/21 |
Racine | Chicago & North Western (C&NW) | 1409 State Street, GPS: 42.73074, -87.79791 | P | Racine Transit Center | 1901-02 | in use | brick | UP | restored, on National Register, info, photos, images | 6/17 |
Racine | C&NW | relocated to 1769 State St., GPS: 42.73383, -87.80371 | C | church hall | 1888 | none | wood | none | images | 6/17 |
Racine | C&NW | DeKoven Ave., GPS: 42.70730, -87.79697 | Eh | factory storage | rebuilt into enginehouse in 1947 | in use | brick | UP | images | 12/06 |
Racine | C&NW | over Root River, GPS: 42.72391, -87.79645 | B | rr | 1908 | in use | steel | UP | deck truss swing bridge, images, info | 12/06 |
Racine | Racine & Mississippi RR | 245 Main St., GPS: 42.73080, -87.78332 | O | commercial offices | 1857 | none | brick | none | former R&M offices, image | 12/06 |
Racine | TMER&L | 1215 State St.(?) | IF | storage | 1880s | gone | brick | none | Our address may be incorrect. The history of 1215 State doesn't mention interurban use. If you have further information, please let us know. | 6/17 |
Racine | TMER&L | 2322 Mead St, Mt Pleasant, WI 53403, GPS: 42.70090, -87.79269 | ICb | storage | c1915 | gone | brick | none | images | 6/17 |
Sturtevant | Amtrak | 9900 E. Exploration Court in Renaissance Business Park just south of Hwy. 20 | P | rr | 2005 | in use | brick | CPKC | Amtrak stop, opened 8/14/06, images, info | 10/21 |
Sturtevant | CMStP&P | formerly 2904 Wisconsin St., relocated to Linwood Park in Caledonia (above) | P | to be restored | 1902 | in use | wood | CPKC | orginally called Corliss, renamed to Sturtevant in 1923 | 6/17 |
Sturtevant | across from old depot site, GPS: 42.70126, -87.90540 | M | under restoration | in use | brick | CPKC | railroad hotel, Facebook photo | 7/09 | ||
Waterford | TMER&L | 600 E. Main St., GPS: 42.76307, -88.20645 | IP | restaurant | 1915 | gone | wood | none | building history | |
Waterford | TMER&L | on site, off of E. Main St., GPS: 42.76242, -88.20639 | IS | electric substation | gone | brick | none | part of Wisconsin Electric substation, next to Seven Waters Trail, images, Facebook photo |
For information about bridges, visit John Marvig's Railroad Bridge Photography website.
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Wisconsin Index Submit Update
Last date this page was modified
_____