City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Black River Falls | Omaha Road (CStPM&O) (C&NW) | GPS: 44.29360, -90.84265 | F | business | wood | images | ||||
Black River Falls | CStPM&O | over Black River, GPS: 44.32601, -90.81887 | B | rr | 1902 | in use | UP | UP Black River Bridge, Warren deck truss, info | ||
City Point | Green Bay & Western (GB&W) | relocated 2 miles east of town, GPS: 44.35224, -90.29942 | C | residence | 1898 | none | wood | none | image | 1/07 |
Hatfield | GB&W | relocated on Hwy. K, 0.5 mi. north, GPS: 44.41907, -90.73111 | C | residence | 1947 | none | concrete block | none | heavily modified, image | 1/07 |
Merrillan | CStPM&O |
on site, off of N. Main St./Merrill St., GPS: 44.454006, -90.842252 | C | rr | 1886 | in use | wood | UP/CN | images | 3/13 |
Merrillan | adjacent to depot, GPS: 44.45423, -90.84254 | M | business | in use | UP/CN | restored railroad hotel | 4/05 | |||
Millston | CStPM&O | SE corner of County O |
C | business | in use | wood | UP | image | 9/10 |
For information about bridges, visit John Marvig's Railroad Bridge Photography website.
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Wisconsin Index Submit Update
Last date this page was modified
_____