City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Cable | Omaha Road (CStPM&O) | relocated to Sports Park, 12955 Cable Sunset Rd., GPS: 46.20605, -91.30391 | C | concession stand/storage | 1906 | none | wood | none | photo, images | 4/10 |
Cable | CStPM&O | over Namekagon River, GPS: 46.18826, -91.30950 | B | trail | 1893 | gone | none | Double-intersection Warren deck truss, Wild River Trail, info | ||
Grand View | CStPM&O | Eighteenmile Creek, west of town, GPS: 46.37151, -91.11413 | B | snowmobile trail | 1899 | gone | none | info, images | ||
Grand View | CStPM&O | Twentymile Creek, east of town, GPS: 46.36819, -91.09131 | B | snowmobile trail | 1890 | gone | none | info, images | ||
Mason | CStPM&O | on old right of way, @ 24380 Co. Hwy E, GPS: 46.43544, -91.06287 | C | museum | 1913 | gone | wood | none | Mason Area Historical Society, photo, images | 4/10 |
For information about bridges, visit John Marvig's Railroad Bridge Photography website.
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Wisconsin Index Submit Update
Last date this page was modified
_____