| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Hemphill | Norfolk & Western (N&W) | GPS: 37.44896, -81.603002 | Cd | in use | concrete | NS | ||||
| Hemphill | N&W | T | rr | c1903 | in use | concrete | NS | history | ||
| War | N&W | C | police station | in use | wood | NS | 11/07 | |||
| Welch | N&W | F | in use | metal | NS | prefab | ||||
| Welch | N&W | Tn | rr | in use | NS |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index West Virginia Index Submit Update
Last date this page was modified
_____