City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Austinville | Norfolk & Western (N&W) | about 1 mi. north of town | Tn | rail trail | gone | rock face | none | New River (Little)Tunnel, 135' long | ||
Foster Falls | N&W | on site | C | information center | gone | wood | none | renovated, caboose nearby, foundations to two water tanks remain north of the depot | 11/07 | |
Foster Falls | N&W | to east of rail trail near depot | M | vacant | gone | wood | none | in poor condition, former section foreman's house | ||
Ivanhoe | N&W | across New River | B | rail trail | 1931-32 | gone | steel | none | 670' long trestle, New River Trail | |
Rural Retreat | N&W | on site | C | community event center | 1866, 1873 ? | in use | wood | NS | restored | 7/17 |
Wytheville | N&W | on site | C | business | in use | brick | NS | modified | 3/10 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Virginia Index Submit Update
Last date this page was modified
_____