City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Lynchburg | Chesapeake & Ohio (C&O) | Cd | in use | concrete | CSX | |||||
Lynchburg | C&O | at end of Ninth St. at river | T | storage | 1957 | in use | brick | CSX | NC Cabin, one story | |
Lynchburg | C&O/N&W | near Washington St., on river | T | abandoned | 1924 | in use | brick | CSX | ND Cabin | 1/11 |
Lynchburg | C&O | in Old City Cemetery, 401 Taylor St. | C | museum | 1898 | none | wood | none | depot from Stapleton (Amherst County), Station House Museum | 6/09 |
Lynchburg | Norfolk & Western (N&W) | at end of Ninth St.at river | T | abandoned | in use | brick | CSX | X Cabin | 6/09 | |
Lynchburg | N&W | James River | B | trail use | trail use | steel | none | east bridge to Percival Island, through truss, 3 spans | ||
Lynchburg | N&W | Woodall Rd. | P | rr | 1964 | in use | NS | 11/07 | ||
Lynchburg | N&W | at end of Ninth St.on river | F | in use | brick | none | freight shed gone | 6/09 | ||
Lynchburg | N&W | at end of Ninth St. | F | business | gone | brick | none | 3 story warehouse | 6/09 | |
Lynchburg | N&W | near Hollins Mill Rd. and Dam | Tn | aband. | 1851-2 | gone | rock bore | none | ||
Lynchburg | Southern | 825 Kemper St. | P | muni. | 1911-13 | in use | brick | NS | Transit center, Amtrak stop, more on Lynchburg depots, restored, Field checked 11/12 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Virginia Index Submit Update
Last date this page was modified
_____