City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Clake's Gap | Washington & Old Dominion | GPS: 39.13928, -77.61062 | B | trail use | 1868 | gone | stone | none | Single-span masonry arch birdge carried the original Leesburg Pike over the railroad. | |
Hamilton | W&OD | GPS: 39.14405, -77.65117 | C | business | 1870 | gone | wood | none | on site along bike trail | 10/09 |
Leesburg | W&OD | 201 Harrison Street SE | F | business | none | wood | none | modified, relocated about 560 feet from its original location. The tracks here were removed in 1969. | 7/23 | |
Leesburg | W&OD | 205 Harrison Street SE | M | business | gone | wood | none | Station master's house, relocated about 350 feet north from its original location. | 7/23 | |
Paeonian Springs | W&OD | along trail, GPS: 39.14785, -77.61940 | P | trail use | gone | wood | none | restored shelter, W&OD Railroad Park | 10/09 | |
Purcellville | W&OD | 200 N. 21st St. | C | visitors center | c1904 | gone | wood | none | restored, W&OD Railroad Park, at terminus of W&OD bike trail | 10/09 |
Round Hill | W&OD | 35 Main St | P | residence | gone | wood | none | restored, The tracks here were removed in 1939. | 10/09 | |
Round Hill | W&OD | 34 Main St | F | residence | gone | stucco/wood | none | modified | 10/09 | |
Round Hill | W&OD | 33 Main St | IS | residence | gone | brick | none | 7/21 |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Virginia Index Submit Update
Last date this page was modified
_____