| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Boone | Clinchfield | east of town | Tn | rr | in use | CSX | Indian Ridge Tunnel, 1023' long | |||
| Gray | Clinchfield | east of town | Tn | rr | in use | CSX | Free Hill Tunnel, 472' long | |||
| Johnson City | Clinchfield | W. State of Franklin Rd., 300 Buffalo St. | C | restaurant | 1909 | gone | brick/wood | none | on National Registern | 5/25 |
| Johnson City | East Tennessee & Western North Carolina (ET&WNC) | State of Franklin Rd., across from Clinchfield depot | P | business | 1891 | gone | brick | none | modified | 6/12 |
| Johnson City | ET&WNC | State of Franklin Rd., adjacent to passenger depot | F | business | gone | brick | none | Yee-Haw Brewing Company | 5/25 | |
| Johnson City | ET&WNC | 132 Legion St. | O | rr | in use | wood | East Tennessee Ry. (ETR) | ET offices, former yard office | 4/09 | |
| Johnson City | ET&WNC | Legion St. | Eh | rr | in use | wood | ETR | modified | 6/08 | |
| Limestone | SRR | on site | C | vacant | in use | wood | NS | in poor shape | 11/13 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler,Railroad Station Historical Society, Inc.
Home Structure Index Tennessee Index Submit Update
Last date this page was modified
_____