| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Emory Gap | Southern | O | rr | in use | frame | NS | yard office | 6/24 | ||
| Emory Gap | Norfolk Southern | O | rr | in use | brick | NS | 6/24 | |||
| Harriman | Louisville & Nashville (L&N) | F | in use | CSX | ||||||
| Harriman | Southern | C | in use | wood | NS | sided | 6/24 | |||
| Harriman | Southern | over Emory River, GPS: 35.93014, -84.55654 | B | rr | in use | steel | NS | through steel truss, two high approach trestles | 6/24 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler,Railroad Station Historical Society, Inc.
Home Structure Index Tennessee Index Submit Update
Last date this page was modified
_____