| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Lancing | Southern | C | in use | wood | NS | |||||
| Lancing | Southern | 2 mi. S of town | Tn | rr | in use | stone portal | NS | |||
| Lancing | Southern | 3 mi. S of town | Tn | rr | in use | stone portal | NS | Nemo Tunnel | ||
| Oakdale | Southern | F | in use | NS | ||||||
| Oakdale | Southern | T | in use | NS | ||||||
| Sunbright | Southern | N of town, U.S. 27 | Tn | rr | in use | NS | Sixteen Tunnel |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler,Railroad Station Historical Society, Inc.
Home Structure Index Tennessee Index Submit Update
Last date this page was modified
_____