| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Caryville | Louisville & Nashville (L&N) | Cove Cr., E of town | B | rr | in use | CSX | ||||
| Chaska | L&N | on site | M | rr | in use | CSX | office | 10/11 | ||
| Chaska | L&N | on site | Cd | abandoned | in use | concrete | CSX | 10/11 | ||
| Pioneer | Southern | along S.R. 297 | Tn | rr | in use | NS | ||||
| Pioneer | Southern | 1.5 mi. NE of town | Tn | rr | in use | NS | ||||
| Vesper | L&N, SRR | Tn | rr | in use | CSX |
|||||
| Vesper | L&N | 1 mi. NE of town | Tn | rr | in use | CSX | ||||
| Vesper | Southern | 1 mi. NW of town | Tn | rr | in use | NS |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler,Railroad Station Historical Society, Inc.
Home Structure Index Tennessee Index Submit Update
Last date this page was modified
_____