| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Alcoa | Southern | F | in use | NS | ||||||
| Lakemount | Southern | Little River | B | rr | in use | NS | ||||
| Maryville | Southern | 402 S. Washington St. | F | offices | c1925 | gone | wood | none | on National Register, passenger depot torn down | 6/24 |
| Rockford | Southern | Little River | B | rr | in use | NS | ||||
| Townsend | Little River | 7747 E. Lamar Alexander Pkwy | C | museum | none | wood | none | relocated from Walland, Little River Railroad Museum, more info | 10/25 | |
| Walland | Little River | relocated to Townsend | C | museum | none | wood | none |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler,Railroad Station Historical Society, Inc.
Home Structure Index Tennessee Index Submit Update
Last date this page was modified
_____