City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Alcoa | Southern | F | in use | NS | ||||||
Lakemount | Southern | Little River | B | rr | in use | NS | ||||
Maryville | Southern | Sevierville Rd./East St. | F | offices | gone | wood | none | passenger depot torn down | 6/24 | |
Rockford | Southern | Little River | B | rr | in use | NS | ||||
Townsend | Little River | moved from Walland | C | museum | none | wood | none | 11/14 | ||
Walland | Little River | moved to Townsend | C | museum | none | wood | none | 6/09 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler,Railroad Station Historical Society, Inc.
Home Structure Index Tennessee Index Submit Update
Last date this page was modified
_____