City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Brunson | Charleston & Western Carolina (C&WC) | Railroad Ave. | C | vacant | in use | wood | CSX | 5/08 | ||
Crocketville | Hampton & Branchville | Sandy Run Rd. | F | rr | in use | wood | H&B | 5/08 | ||
Crocketville | Hampton & Branchville | relocated | C | private | none | wood | none | |||
Estill | Seaboard Air Line (SAL) | Railroad Ave. | C | vacant? | in use | wood | CSX | freight end shortened | 5/08 | |
Garnett | Seaboard Air Line (SAL) | over Savannah River | B | rr | in use | steel | CSX | through truss swing | 5/08 | |
Hampton | Hampton & Branchville | 100 Mill St. | O | rr | in use | wood | H&B | 5/08 | ||
Hampton | Hampton & Branchville | south of office | F | rr | in use | wood | H&B | 5/08 | ||
Hampton | Hampton & Branchville | north of office | Sh | rr | in use | wood | H&B | 5/08 | ||
Miley | Hampton & Branchville | S.R. S 25 | F | rr | in use | wood | H&B | info, historic images | 4/25 | |
Varnville | C&WC | relocated near town water tank | C | municipal | none | wood | none | 5/08 | ||
Yemassee | Atlantic Coast Line (ACL) |
9 Main St. | C | rr | in use | brick | Amtrak | 5/24 | ||
Yemassee | ACL/C&WC | behind depot | M | rr? | in use | wood | CSX | tool shed | 5/08 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index South Carolina Index Submit Update
Last date this page was modified
_____