City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Due West | Due West | Depot St. | C | storage? | none | wood | none | 5/08 | ||
Calhoun Falls | Seaboard Air Line (SAL) | over Savannah River | B | rr | in use | concrete | CSX | 4/09 | ||
Donalds | Piedmont & Northern | P&N Ave. | C | ? | gone | brick | none | 4/98 | ||
Donalds | Southern |
C | storage | gone | wood | none | 4/98 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index South Carolina Index Submit Update
Last date this page was modified
_____