City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Madison | Nickel Plate (NYC&StL) | N. Lake St. near Union St. | F | park storage ? | none | wood | none | relocated baggage building that once stood adjacent to Madison's NYC&StL passenger depot, restored | 10/08 | |
Painesville | Lake Shore & Michigan Southern (LS&MS) | Grand River | B | rr | in use | concrete | CSX | concrete arch, | 6/07 | |
Painesville | NYC&StL | Grand River | B | rr | in use | steel | NS | multi-span deck girder high trestle | 6/07 | |
Willoughby | Cleveland, Painesville & Eastern (CP&E) | 4065-4069 Erie St. | IP | business | 1910 | gone | brick | none | two story, building added on track side, passenger depot and company offices | 6/07 |
Willoughby | CP&E | Glenn Ave. | IS | business | 1910 | gone | brick | none | built into hillside, with additions, restaurant | 6/07 |
Willoughby | CP&E | behind Erie St.businesses on edge of Chagrin River valley | ISh | business | 1910 | gone | brick | none | behind former passenger depot/offices | 6/07 |
Willoughby | CP&E | on either side of Chagrin River, just south of U.S. 20 bridge | IB | abandoned | gone | stone | none | abutments to old high trestle, | 6/07 | |
Willoughby | LS&MS | Chagrin River | B | rr | in use | concrete | CSX | 5/07 | ||
Willoughby | NYC&StL | Chagrin River | B | rr | in use | steel | NS | high trestle, deck girder | 5/07 | |
Willoughby | Norfolk & Western (N&W) | west of Erie St. at tracks | F | vacant | newer | in use | metal | NS | standard prefab | 10/08 |
The list includes existing railroad/interurban structures, except for mainline railroad stations. You can find those on Dan West's Existing Railroad Stations of Ohio site.
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Ohio Index Submit Update
Last date this page was modified
_____