City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Allamuchy | Lehigh & Hudson River (L&HR) | Allamuchy-Johnsonburg Rd. | F | 1906 | gone | wood | none | restored, on National Register | ||
Belvidere | L&HR | Mansfield St. | C | offices | 1890? | NS | ||||
Blairstown | Delaware, Lackawanna & Western (DL&W) | Rt. 521 | P | business | 1911 | unused | concrete | NJT | ||
Blairstown | DL&W | Rt. 521 | F | business | 1911 | unused | concrete | NJT | ||
Bridgeville | DL&W | Rt. 519 | C | business | 1855 | gone | stone/stucco | none | depot supposedly surrounded by much larger commercial structure?? | |
Delaware | DL&W | over Delaware Water Gap | B | rr | 1910 | gone | concrete | none | 7 span concrete arch, 1452' long, on Cut-off, Delaware River Viaduct | |
Great Meadows | L&HR | just south of Rt. 46 | C | business | 1882 | gone | wood | none | ||
Greendell | DL&W | east of Rt. 611 bridge | C | vacant | 1911 | unused | concrete | NJT | 12/14 | |
Greendell | DL&W | east of Rt. 611 bridge | T | vacant | 1811 | unused | concrete | NJT | ||
Hackettstown | New Jersey Transit (NJT) | Beatty St. | P | rr | 1990s | in use | brick | NJT | small enclosed shelter | |
Hainesburg | DL&W | over Paulins Kill | B | abandoned | completed 1910 | gone | concrete | none | 1100' long multiple concrete arch | |
Manunka Chunk | DL&W | under Voss Gap | Tn | abandoned | c1853 | gone | stone | none | Manunka Chunk Tunnel (twin tunnels), 975' long | |
Oxford Furnace | DL&W | under Van Ness Gap | Tn | abandoned | 1862 | gone | concrete | none | Oxford Tunnel. 2996' long | |
Phillipsburg | LV, DL&W, CNJ | off S. Main St. | C | museum/visitor center | 1911 | in use | brick | NS | three story | 7/12 |
Phillipsburg | Central Railroad of New Jersey (CNJ) | underneath South Main St. bridge | T | under restoration | in use | brick | NJT | PU Tower | 7/12 | |
Port Murray | DL&W | relocated on Main St. | C | residence | 1866 | none | wood | none | older depot | |
Port Murray | DL&W | east of Main St. (Rt. 629) | C | c1900 | in use | wood | restored, two story |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index New Jersey Index Submit Update
Last date this page was modified
_____