| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Basking Ridge | Delaware, Lackawanna & Western (DL&W) | Turner St./Ridge Ave., east of Rt. 287 | C | rr | 1912 | in use | concrete | NJT | commuter stop | |
| Belle Mead | Reading | State St. | T | unused |
|
in use | stucco | CSX |
|
|
| Bernardsville | DL&W | relocated into center of town on Rt. 202 | P | business |
|
none | wood | none | older depot | |
| Bernardsville | DL&W | Clarmont Rd./Rt. 202 | C | business/rr | c1902 | in use | stone | NJT | commuter stop | 2/13 |
| Bound Brook | Central Railroad of New Jersey (CNJ) | 350 E. Main St. | C | business/rr | 1913 | in use | brick/stone | NJT/CXS/NS | commuter stop | 2/13 |
| Bound Brook | Lehigh Valley | over unnamed creeks , north side of Raritan River | B | rr |
|
in use | steel | NS | 2 bridges,Warren through truss | |
| Bound Brook | Reading | over unnamed creeks , north side of Raritan River | B | unused |
|
unused | steel | none | 2 bridges, Warren and Pratt through truss | |
| Far Hills | DL&W | 35 Rt. 202 South, north of Peapack Rd. | P | business/rr | 1914 | in use | concrete | NJT | 2/13 | |
| Far Hills | DL&W | near depot | F | rr | 1914 | in use | concrete | NJT |
|
|
| Gladstone | DL&W | Main St./Overlook Ave. | P | rr | 1891 | in use | wood | NJT | restored, commuter stop | 6/10 |
| Lyons | DL&W | South Finley Ave. | P | rr/business | 1931 | in use | brick | NJT | commuter stop | |
| Manville | Lehigh Valley (LV) | over Raritan River east of town | B | rr | in use | steel | NS | Warren through truss | ||
| Manville | Reading | over Raritan River east of town | B | unused | unused | steel | Parker through truss, Port Reading Branch | |||
| Manville | Reading | over Raritan River northeast of town | B | rr | in use | steel | Parker through truss | |||
| Neshanic | LV | over Raritan River | B | abandoned | gone | steel | none | 2 span, through truss | ||
| Neshanic | CNJ | over Raritan River | B | rr | in use | steel | NS | deck plate girder | ||
| Neshanic Station | CNJ | P | residence | gone | wood | none | two story | 12/13 | ||
| Peapack | DL&W | Holland Ave. | C | 1890s | in use | wood | NJT | commuter stop | ||
| Raritan | CNJ | C | business | 1890s | in use | NJT | ||||
| Raritan | CNJ | T | in use | NJT | Boyd Tower | |||||
| Raritan | CNJ | Old York Rd. | B | 1879 | gone | steel | none | Phoenix Column through truss, Hibernia Mine bridge, historical plaque | ||
| Somerville | CNJ | Veterans Memorial Drive West | C | business | 1890, 1926 | in use | stone | NJT | ||
| Somerville | New Jersey Transit (NJT) | P | rr | 2011 | in use | NJT | ||||
| South Bound Brook | Reading | over Delaware & Raritan Canal | B | abandoned | unused | steel | none | swing bridge |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index New Jersey Index Submit Update
Last date this page was modified
_____