City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Allendale | Erie | W. Allendale Ave./Orchard St. | P | rr | 1870s | in use | wood/stucco | NJT/NS | commuter stop | |
Bergenfield | New Yotrk Central (NYC) | C | meeting hall | in use | brick/wood | CSX | ||||
Bogota | New York, Susquehanna & Western (NYS&W) | Fort Lee Rd., west of River Rd. | C | business | c1910 | in use | wood | NYSW | greatly modified, incorporated in another building | 4/11 |
Closter | Erie | between High St. and Demarest Ave., 1 Station Court | P | business | in use | wood/stucco | NJT/NS | 7/13 | ||
Closter | Erie | across tracks | F | storage | in use | wood/stucco | NJT/NS | 3/10 | ||
Demarest | Erie | Park St. | P | senior center | 1872, 1874? | in use | stone/wood | NJT/NS | restored, two story | 9/10 |
East Rutherford | Erie | on site | T | closed | in use | stone | NJT | HX Tower | 4/13 | |
Emerson | NJ&NY (Erie) | Linwood Ave./Kinderkamack Rd. | P | business | in use | wood/ brick facing | NJT/NS | commuter stop | ||
Englewood | Northern RR of NJ (Erie) | south of Demarest Ave. | P | restaurant | 1920s | in use | brick | NJT/NS | only west side depot remains, two story, modified trackside | |
Fairlawn (Radburn) | Erie | Pollit Dr./Fairlawn Ave. | P | rr | 1930s | in use | stone | NJT/NS | commuter stop | |
Glen Rock | Erie | Rock Ave. | P | museum | in use | stone | NJT/NS | Main Line depot, local historical society | ||
Glen Rock | NJ Transit (NJT) | Rock Ave. | P | rr | in use | glass/steel | NJT/NS | Bergen County Line, main commuter station | ||
Hackensack (Anderson St.) | NJT | Anderson St. | P | rr | 2013 | in use | NJT/NS | commuter stop | 1/15 | |
Hackensack (Fairmount Ave.) | Erie | Fairmount Ave. | P | business | 1870 | in use | wood | NJT/NS | ||
Hillsdale | New Jersey & New York (NJ&NY) (Erie) | Broadway/Hillsdale Ave. | P | rr | c1869-1870 | in use | wood | NJT/NS | restored, two story | 2/13 |
HoHoKus | Erie | Hollywood Ave. | P | rr | 1905 | in use | stone | NJT/NS | commuter stop | |
HoHoKus | Erie-Lackawanna (EL) | across tracks from depot | P | rr | 1952 | in use | NJT/NS | eastbound shelter, commuter stop | ||
Lyndhurst | Delaware, Lackawanna & Western (DL&W) | Stuyvesant/Court Ave. | P | rr/business | 1928 | in use | brick | NJT/NS | two story, commuter stop | |
Lyndhurst (Kingsland) | DL&W | 250 Ridge Rd. | P | rr | 1904 | in use | brick | NJT/NS | depot part of east side of Ridge Rd. bridge over DL&W, commuter stop | |
Lyndhurst (to Clifton) | DL&W | over Passaic River | B | rr | 1901 | in use | steel | NJT/NS | swing bridge, Lyndhurst Draw | |
Lyndhurst (to Secaucus) | DL&W (Boonton Line) | over Hackensack River | B | rr | 1958-59 | in use | steel | NJT | Warren truss vertical lift bridge, 3 span, single track, Upper Hackensack Lift Bridge, older 1901 swing span concrete abutments and piers remain nearby | |
Mahwah | Erie | E. Ramapo Ave. | P | rr | ? | in use | brick/stucco | NJT/NS | commuter stop | |
Mahwah | Erie | relocated off row, E. Ramapo Ave. | P | museum | 1876 | none | wood | none | original depot, restored, Mahwah Historical Society Museum | |
Maywood | NYS&W | 269 Maywood Ave. | P | museum | in use | wood | NYSW | restored, Maywood Station Historical Committee | 4/13 | |
Midland Park (Wortendyke) | NYS&W | Central Ave. | P | art studio | c1872 | in use | wood | NJT/NS | restored | |
Montvale | NJ&NY (Erie) | Grand Ave./Kinderkamack Rd. | P | rr | in use | stucco | NJT/NS | |||
Northvale | Erie | P | in use | |||||||
Northvale | Erie | F | in use | |||||||
Oradell | NJ&NY (Erie) | Oradell Ave./Maple Ave. | P | rr/business | 1890-1891 | in use | wood | NJT | commuter stop | |
Park Ridge | NJ&NY (Erie) | Hawthorne Ave./Park Ave. | P | rr/meeting hall | 1872 | in use | wood | NJT/NS | restored, commuter stop | 2/12 |
Paterson | NJT | Memorial/Ward St. | P | rr | in use | NJT/NS | outdoor plaza, commuter stop | |||
Ramsey | Erie | Station Plaza/Main St.(Rt. 17) | P | rr | 1868 | in use | wood/stucco | NJT/NS | restored, commuter stop | 6/17 |
Ramsey | NJT | Rt. 17 | P | rr | 2002-03 | in use | NJT | commuter stop, parking garage | 6/17 | |
Ridgefield | Erie | over Overpeck Creek | B | rr | in use | steel | CSX | swing bridge | ||
Ridgefield Park | NYS&W | over Overpeck Creek | B | rr | in use | steel | NYSW | pony/through plate girder bascule bridge | ||
Ridgewood | Erie | between Franklin Ave. and Ridgewood Ave. | P | rr/business | 1916-1917 | in use | concrete/brick | NJT/NS | eastbound and westbound depots, commuter stop | 2/11 |
Ridgewood | Erie | S. Broad St. | T | rr | in use | NJT/NS | WS Tower | |||
River Edge | Erie | River Edge Ave. | P | rr | c1900 | in use | wood | NJT/NS | commuter stop | |
Rochelle Park | NYS&W | Rochelle Ave./Railroad Ave. | P | rr offices | in use | wood | NYSW | restored, NYSW Southern Division headquarters | ||
Rutherford | Erie | Orient Way/Park Ave. | P | rr/taxi | 1898 | in use | brick/stone | NJT/NS | on NationalRegister, restored, commuter stop | 3/10 |
Rutherford | Erie | T | closed | in use | brick/concrete | NJT/NS | BJ Tower | |||
Secaucus | DL&W | over Hackensack River | B | rr | 1957? | in use | steel | NJT/NS | vertical lift bridge | |
Secaucus | Erie | over Hackensack River | B | rr | 1911 | in use | steel | NJT/NS | "Heel Trunion" bascule bridge | |
Secaucus | Erie | T | rr | in use | NJT/NS | HX Tower | ||||
Secaucus | PRR | over Hackensack River | B | rr | 1907 | in use | steel | Amtrak/NJ "Portal" | center bearing swing bridge | |
Secaucus | PRR | T | rr | 1907? | in use | brick | Amtrak/NJ "Portal" | |||
Secaucus | NJT | P | rr | 2003 | in use | NJT/NS | commuter stop | |||
Tenafly | Northern RR of NJ (Erie) | Clinton Ave. | P | rr/business | 1873-1874 | in use | stone | NJT/NS | on National Register, commuter stop | |
Waldwick | Erie | Prospect Ave./Hewson Ave. | P | rr | 1886-1887 | in use | wood/stucco | NJT/NS | under restoration, on National Register, commuter stop | 2/12 |
Waldwick | Erie | near depot | T | museum | 1885 | in use | wood | NJT/NS | WC Tower, restored, on National Register | 2/12 |
Westwood | Erie | Westwood Ave./Washington Ave. | P | community center | 1920s? | in use | stone | NJT/NS | commuter stop | |
Wood Ridge | NJT | Park Place East between Anderson St. and Moonache Ave. Bridge | P | rr | 1980s | in use | concrete block/glass | NJT/NS | commuter stop | |
Woodcliff Lake | Erie | Woodcliff Ave. | P | rr | in use | wood shingle | NJT/NS | |||
Wyckoff | NYS&W | Wyckoff Ave./Main St. | P | business | 1872 | in use | wood | NYSW |
Home Structure Index New Jersey Index Submit Update
Last date this page was modified
_____