City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Apex | SAL/ Durham & Southern (D&S) | 220 N. Salem St. | P | municipal | 1914 | in use | brick | CSX | Chamber of Commerce, restored, | 6/24 |
Apex | Seaboard Air Line (SAL) | north of depot | F | rr | 1914 | in use | wood | CSX | 6/24 | |
Cary | N.C. Dept. of Transportation | 211 N.Academy St. | P | rr/municipal | c1995 | in use | brick | Amtrak | city offices, Amtrak stop | 3/06 |
Fuquay-Varina | D&S | relocated to 600 (East) Broad Street, GPS: 35.59288, -78.79396 | C | business | 1910 | nearby | wood | Raleigh & Fayetteville (RJ Corman) | depot for Varina, restored, now Aviator Brewing, depot history | 6/24 |
Fuquay-Varina | Norfolk Southern (NS) | North Woodrow St., GPS: 35.59244, -78.79394 | C | rr | c1920 | in use | wood | Raleigh & Fayetteville (RJ Corman) | images (near bottom of page) | 6/24 |
Garner | Southern | on site | C | municipal | c1900 | in use | wood | NS | restored | 3/06 |
Knightdale | NS | along tracks paralleling 1st Ave. | M | residence | in use | wood | NS | stationmaster's house | 3/06 | |
Neuse | SAL | relocated to north side of Durant Rd. | C | business | 1908 | nearby | wood | CSX | now part of Raleigh | 3/06 |
Raleigh | NS | 2000 Capital Blvd. | O | business | c1950 | nearby | brick | NS | two story, rr offices | 3/06 |
Raleigh | NS | 518 W. Jones St. | F | business | 1906 | brick | two story head house | 3/06 | ||
Raleigh | NS | near 1500 Carson St. | M | rr | in use | block | NS | carman's building | 3/06 | |
Raleigh | NS | Carson St. at tracks | Y | rr | in use | brick/block | NS | former Glenwood Yard office, used briefly as passenger depot after Union Station closed | 3/06 | |
Raleigh | 3210 Bush St./New Hope | O | business | none | none | last Raleigh Divison office building | 7/07 | |||
Raleigh | Raleigh & Gaston | relocated to 411 N. Salisbury St. | O | government | 1859 | none | brick | none | three story, restored, state government office building | 3/06 |
Raleigh | Raleigh Electric | 126 N. West St. | Ish | business | 1900 | gone | brick/concrete | none | restaurant, two story, modified, | 3/06 |
Raleigh | Raleigh Electric | 505 W. Jones St. | Iph | business | c1900 | gone | brick | none | two story | 3/06 |
Raleigh | Raleigh Electric | west side of Glenwood Ave. near Harvey St. | IP | bus shelter | gone | stone | none | trolley shelter | 3/06 | |
Raleigh | SAL | Dawson St./W. Martin St. | P | business | 1891 | gone | brick | none | two story Union Station, also used by Southern and Norfolk Southern | 3/06 |
Raleigh | SAL | 707 Semart Dr. | P | business | 1942 | in use | brick | CSX | 3/06 | |
Raleigh | SAL | Seaboard St. | F | vacant | in use | brick | CSX | 3/06 | ||
Raleigh | SAL | Seamart Dr., north of depot | Y | rr | 1942 | in use | wood | CSX | yard office | 3/06 |
Raleigh | SAL | south of depot over Peace St. bridge | Tt | rr | in use | steel | CSX | roundhouse gone | 3/06 | |
Raleigh | Southern | 320 W. Cabarrus St. | P | rr | 1950 | in use | brick | NS | Amtrak stop | 9/12 |
Raleigh | Southern | east of depot | F | business | 1912 | in use | brick | NS | 3/06 | |
Raleigh | Southern | 1500 Carson St. | Y/O | rr | 1980 | in use | brick | NS | yard tower/offices. | 3/06 |
Raleigh | Southern | across from 1500 Carson St. | Eh | rr | c1940 | in use | NS | former enginehouse, now car repair shop | 3/06 | |
Raleigh | Southern | west of car repair shop | M | rr | 1974 | in use | block | NS | superintendent's office | 3/06 |
Wake Forest | SAL | on site | P | municipal | 1965 | in use | brick | CSX | 3/06 |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index North Carolina Index Submit Update
Last date this page was modified
_____