City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Aberdeen | Aberdeen & Asheboro (A&A) | 115 W. Main St. | O | office | 1906 | gone | brick | none | church office | 6/24 |
Aberdeen | Aberdeen & Rockfish (A&R) | 101 E. Main St. | P/O | rr | 1904 | in use | brick | A&R | two story depot and rr offices | 6/24 |
Aberdeen | A&R | 107 E. Main St. | O | rr | 1900 | nearby | brick | A&R | auditor's office | 6/24 |
Aberdeen | A&R | 123 Exchange St. | M | business | c1900 | in use | brick | A&R | warehouse | 6/24 |
Aberdeen | A&R | end of Exchange St. | M | business | c1915 | in use | brick | A&R | warehouse | 6/24 |
Aberdeen | A&R | Pine St./Maple St. | M | storage | c1930 | nearby | block | A&R | warehouse | 6/24 |
Aberdeen | A&R | foot of Pine St. | Eh | rr | 1913 | in use | brick | A&R | 6/24 | |
Aberdeen | A&R | foot of Pine St. | Sh | rr | c1930 | in use | block | A&R | shops office and storage | 6/24 |
Aberdeen | A&R | foot of Pine St. | M | rr | c1915 | in use | wood | A&R | car shed | 6/24 |
Aberdeen | Seaboard Air Line (SAL) | 100 E. Main St. | P | municipal | 1905 | in use | brick | CSX | later used by Norfolk Southern and A&R as union station | 6/24 |
Cameron | Raleigh & Augusta Air Line | relocated on S.R. 24 behind Old Greenwood Inn | C | storage | 1883 | none | wood | none | ||
Jackson Springs | Jackson Springs RR | south of S.R. 73 in woods | C | vacant | c1900 | gone | wood | none | being restored | |
Pinehurst | A&A | relocated along S.R. 5, 300 Fields Dr, Aberdeen, NC 28315 | F | business | c1900 | none | wood | none | Miss Belle's Pet Spa, image | |
Robbins | Norfolk Southern | on site, S.R. 705 |
C | future museum | c1925 | in use | brick | AC&W (NS) | 8/08 | |
Southern Pines | SAL | NW Broad St. | P | rr | c1900 | in use | wood | CSX | Amtrak stop | 6/24 |
Southern Pines | SAL | NW Broad St. | F | storage | c1920 | in use | brick | CSX | ||
West End | Aberdeen Carolina & Western | relocated to peach orchard | C | residence | none | wood | none | 6/07 |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index North Carolina Index Submit Update
Last date this page was modified
_____