City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Acme (Riegelwood) | Seaboard Air Line (SAL) | east of S.R. 87 crossing | F | rr | in use | metal | CSX | prefab, now a yard office | 6/07 | |
Chadbourn | Atlantic Coast Line (ACL) | 103 S. Wilson St. | F | rr | in use | wood | Carolina Lines (RJCS) | |||
Chadbourn | ACL | relocated to Colony St./Second Ave. | P | municipal | 1910 | none | wood | none | ||
Delco | ACL | moved to Riegelwood | C | library | none | wood | none | |||
Evergreen | ACL | relocated west of 7869 Old Hwy. 74 | C | storage | none | wood | none | |||
Fair Bluff | ACL | relocated to 339 Railroad St. | C | museum | none | wood | none | restored | ||
Hallsboro | ACL | moved to Lake Waccamaw | C | residence | none | wood | none | only half original structure moved | ||
Lake Waccamaw | ACL | relocated to S.R. 214 | C | museum | c1900 | none | wood | none | Depot Museum/community building | |
Lake Waccamaw | ACL | relocated to 2808 Cove Canal Rd. | C | residence | none | wood | none | depot from Hallsboro, only half original structure was moved, sided | ||
Riegelwood | ACL | relocated to S.R. 87 | C | library | none | wood | none | depot from Delco | 6/07 | |
Riegelwood (Acme) | SAL | east of S.R. 87 crossing | F | rr | in use | metal | CSX | prefab, now a yard office | 6/07 | |
Tabor City | ACL | part of depot moved to 520 Dozier St.in Loris,SC | C | guest house | 1900 | none | wood | none | 9/06 | |
Tabor City | ACL | part of depot relocated 1 blk west of tracks, north of S.R. 410 | C | ? | none | wood | none | restored | 9/06 | |
Whiteville | ACL | east of Powell Blvd. | C | meeting room | unused | brick | Carolina Lines (RJCS) | restored | 5/11 |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index North Carolina Index Submit Update
Last date this page was modified
_____