City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Colon | Michigan Central (MC) | relocated on N. Swan St.near town water tower between N. Swan and Catharine | C | vacant | gone | wood | none | under restoration | 6/10 | |
Corey | MC | moved to Corey Lake Rd. | C | residence | none | wood | none | additions on all sides, unrecognizable as a depot | 6/04 | |
Leonidas | MC | relocated 1 mile west of town on King (?) Rd., first farm on right | C | storage | none | wood | none | |||
Sturgis | Lake Shore & Michigan Southern (LS&MS) | relocated to 101 S. Jefferson St | P | museum | 1895 | in use | brick | MS | restored, Sturgis Historical Society, originally located at Main St. & Clay St., info | 6/24 |
Three Rivers | MC | St. Joseph River | B | abandoned | 1919 | unused | steel | none | 4 span beam | 9/13 |
White Pigeon | LS&MS | Peck St. | P | rr | 1894 | in use | brick | Michigan Southern (MS) | restored | 9/13 |
White Pigeon | LS&MS | relocated near elevator | F | vacant | none | wood | none | Property sold at auction | 11/14 | |
White Pigeon | Michigan Southern | Eh/Sh | rr | in use | metal | MS | 6/10 |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Michigan Index Submit Update
Last date this page was modified
_____