City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Chestnut Hill | Baltimore & Ohio (B&O) | E. of town near Patapsco River | Tn | rr | 1902 | in use | stone portals | CSX | Union Dam Tunnel | |
Elkridge | B&O | on site | P | rr | in use | wood | CSX | waiting shelter, MARC | ||
Ellicott City | B&O | Main St. /Maryland Ave. | C | museum | 1830-31 | in use | stone | CSX | restored, two-story, Historic Ellicott City B&O Railroad Station Museum, on National Register | 7/17 |
Ellicott City | B&O | 8004-8026 Main St. | M | business | in use | stone | CSX | 3 story Patapsco Hotel, original passenger stop from 1831-1856 | 6/12 | |
Ellicott City | B&O | next to depot | F | museum | 1885 | in use | brick | CSX | Historic Ellicott City B&O Railroad Station Museum | 6/12 |
Ellicott City | B&O | just north of depot, over Tiber Branch | B | rr | 1829-30 | in use | stone | CSX | portion of Oliver Viaduct, originally 3 arches, steel overpass replaced two arches in 1931 | 6/12 |
Ellicott City | Baltimore Traction Co.? | in river | IB | abandoned | 1899 | gone | stone | none | piers of former trolley bridge | 6/12 |
Ellicott City | Baltimore Traction Co.? | Oella /Frederick | IP? | business | gone | stone | none | two story, may have served as trolley depot | 8/12 | |
Ilchester | B&O | next to Patapsco River bridge | Tn | rr | 1902-03 | in use | brick, concrete portals | CSX | Ilchester Tunnel, 1404.2' | 6/12 |
Ilchester | B&O | once spanned Patapsco River | B | abandoned | 1829 | gone | stone | none | Patterson viaduct, 4 stone arches, mostly destroyed by 1868 flood, only end abutments remain, in 2006 footbridge added | 6/12 |
Ilchester | B&O | Patapsco River | B | rr | 1902 | in use | steel | CSX | Pratt through truss (155'), through girder (273'), on National Register | 6/12 |
Lees | B&O | Cd | abandoned | in use | concrete | CSX | coaling station lying on its side in brush | |||
Savage | MARC | 10102 Junction Dr, Annapolis Junction, MD | P | rr | in use | MARC, CSX | Plexiglass shelters on concrete platforms. Earlier B&O station at this location was known as Annapolis Junction. | 11/20 | ||
Savage | B&O | Little Patuxent River, off Foundry Rd. | B | county park road use | 1869 | gone | steel | none | restored Bollman Truss, two 80' spans, originally on B&O Main line, relocated to spur in 1887, on National register | 6/12 |
Sykesville Tunnel | B&O | .5 mi. west of Sykesville (Carroll Co.) | Tn | rr | 1903 | in use | stone portals | CSX | Sykesville Tunnel, 240' | |
Watersville | B&O | Patapsco River | B | rr | 1903 | in use | steel | CSX | through girder | |
Watersville | B&O | west of town, Patapsco River/road | B | rr | 1901 | in use | stone | CSX | double arch bridge | |
Woodstock | B&O | SE of town, Davis Branch | B | rr | 1831 | in use | stone | CSX | stone arch | |
Woodstock | B&O | SE of town, Patapsco River | B | rr | 1906 | in use | steel | CSX | 3 span deck girder | |
Woodstock | B&O | SE of town along Patapsco River, on abandoned row NE of Davis Tunnel | B | abandoned | 1830s | aband. | stone | none | single stone arch | |
Woodstock | B&O | west of town | B | rr | c. 1830 | in use | stone | CSX | single stone arch | |
Woodstock | B&O | about 1.5 mi. west of town | B | rr | c. 1830 | in use | stone | CSX | single stone arch | |
Woodstock | B&O | SE of town along Patapsco River | Tn | rr | in use | stone portals | CSX | Davis Tunnel, 500' |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Maryland Index Submit Update
Last date this page was modified
_____