City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Alesia | Western Maryland | on site | C | apartments | in use | brick | CSX | altered, two story | 10/09 | |
Hampstead | Western Maryland | Gill St. | P | museum | 1912 | in use | wood | CSX | restored | 6/12 |
Henryton | Baltimore & Ohio (B&O) | Patapsco River | B | rr | 1849, 1902 | in use | concrete/steel | CSX | 3 spans | |
Henryton | B&O | SE edge of town | Tn | rr | 1849-50, rebuilt 1865 and 1903 | in use | brick portals | CSX | Henryton Tunnel, 430' | |
Keymar | Western Maryland | Little Pipe Creek | B | rr | in use | steel | Maryland Midland | deck girder trestle | ||
Lineboro | Western Maryland | on site, S.R. 86 | C | business | in use | stone/wood | CSX | two story | 10/09 | |
Linwood | Western Maryland | on site | C | business | in use | wood | CSX | two story | 10/09 | |
Maple Grove | Western Maryland | on site, Maple Grove Rd. | C | residence | in use | brick | CSX | 2 story, metal roof | ||
Millers | Western Maryland | 4104 Millers Station Rd. | C | apartments | in use | wood | CSX | two story | 10/09 | |
Mount Airy | B&O | on old row on N. Main St. | C | business | 1875, 1882 | gone | brick | none | 6/12 | |
Mount Airy | B&O | just east of town | Tn | rr | 1902 | in use | stone portals | CSX | Mt. Airy Tunnel, 2757' | 6/12 |
Patapsco | Western Maryland | on site, Patapsco Rd. | C | business | in use | wood | CSX | sided | ||
Sykesville | B&O | 7618 Main St. /Baldwin Dr. | C | business | 1883-84 | in use | brick/stone | CSX | restaurant | 6/12 |
Sykesville | B&O | .5 mi. west of town | Tn | rr | 1903 | in use | brick portals | CSX | Sykesville Tunnel, actually in Howard County, 239.7' | |
Sykesville | Pennsylvania (PRR) | relocated along Oklahoma Ave near B&O depot | T | visitors center/meeting room | 1911 | none | wood | none | B&P tower from Baltimore, placed on new concrete base, modified | 6/12 |
Taneytown | York, Hanover & Frederick (PRR) | relocated to E. Baltimore St. /George St., NE corner | C | private | c1900 | none | wood | none | restored | |
Union Bridge | Maryland Midland | Main Street across street from WM depot | O | rr | in use | wood/Aluminum sided | Maryland Midland | two story | 6/12 | |
Union Bridge | Western Maryland | Main Street | O/C | museum | 1902 | in use | brick/wood | Maryland Midland | restored, 3 buildings--depot, freight shed, office building, Western Maryland Railway Historical Society | 6/12 |
Westminster | Western Maryland | F | in use | wood | 10/09 | |||||
Woodbine | B&O | just west of town | Tn | rr | 1902 | in use | brick portals | CSX | Woodbine Tunnel, 385.3' |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Maryland Index Submit Update
Last date this page was modified
_____