City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field checked |
Arcadia | West. Md. | on site, 5420 Arcadia Ave, Upperco, MD 21155 | C | vacant | in use | wood | CSX | modified, building served as post office, store and depot | 6/12 | |
Bay Shore | BTC | on site in North Point State Park | IC | park pavilion | c1906 | gone | wood | none | restored | |
Blue Mount, near Monkton | Pennsylvania (PRR) | moved east of Northern Central Rail Trail, north of Blue Mount Rd. | P | private | gone | wood | none | enclosed waiting shelter | ||
Boring | West. Md. | on site, 14707 Old Hanover Rd, Reisterstown, MD 21136 | C | post office | in use | wood | CSX | was used as depot, store, and post office, sided, | 6/12 | |
Brooklandville | Northern Central (PRR) | Falls Rd. & Hillside Rd. | C | residence | 1906 | gone | wood/stucco | none | 6/12 | |
Brooklandville | Baltimore & Susquehanna | Falls Rd.across from 1906 depot | M | closed business | before 1832 | gone | stone | none | Brooklandville House, later Valley Inn, original ticket office/waiting room | 6/12 |
Catonsville Junction | United Railways & Electric | Dutton Ave. near Edmonson Ave. | IP | display | gone | stone | none | waiting shelter | ||
Cockeysville | PRR | on site | F | vacant | 1892 | unused | wood | none | in poor shape | 1/19 |
Daniels | Baltimore & Ohio (B&O) | west of town along Patapsco River | Tn | rr | 1906 | in use | stone portals | CSX | Dorsey's Run Tunnel, 1022' | |
Freeland | PRR | relocated .5 mi. east to farm | C | farm use | none | wood | none | |||
Glen Arm | Ma & Pa | . 5205 Glen Arm Rd. E | C | business | 1903 | gone | wood/shingle | none | photos | |
Glencoe | PRR | tracks relocated, depot on original site 15512 Home Rd. at Gunpowder Falls State Park | C | Vacant residence | c1870s | gone | wood | none | two story, ENDANGERED! | 12/15 |
Glenview | Ma & Pa | on site | P | 1911 | gone | concrete | none | waiting shelter for former hotel | ||
Glyndon | West. Md. | Butler Rd |
P | post office | 1904 | in use | brick | CSX | restored 1974 | 6/12 |
Halethorpe | MARC | 5833 Southwestern Blvd., Arbutus, MD 21227 | P | rr | 2012 | in use | concrete | Amtrak | platform, MARC stop, info | |
Hyde(s) | Ma & Pa | 5235 Hydes Rd. | C | business | 1883 | gone | wood | none | originally built as store-depot for Maryland Central (narrow gauge) | |
Long Green | Baltimore & Lehigh/ Ma & Pa | moved | C | private | 1886 or 1896? | none | wood | none | from narrow gauge line | |
Lutherville | Northern Central (PRR) | Riderwood Lane | C | residence | c1876 | in use | stone | MTA | barn-like, obscured by plantings | 6/12 |
Monkton | PRR | Northern Central Rail Trail & Monkton Rd. | C | trail visitor center | 1898 | gone | wood | none | restored in 1989 | |
Overlea | United Railways & Electric replica | Belair Rd. & Overlea Ave. | IP | bus stop shelter | gone | concrete | none | waiting shelter | ||
Paradise Ave. (Baltimore) | UR&E | Frederick Rd. & Paradise Ave. | IP | bus stop shelter | gone | brick | none | waiting shelter | ||
Relay (Baltimore) | B&O | over Patapsco River in Patapsco State Park Avalon Area | B | rr | 1833-35 | in use | stone | CSX | Thomas Viaduct, 8 stone arches | 6/12 |
Riderwood (Sherwood) | Northern Central (PRR) | on site | C | residence | 1903 | in use | brick | MTA | ||
St. Denis | MARC | off Rolling Rd. | P | rr | in use | CSX | shelter, former MARC stop | |||
Stemmers Run | PRR | on site | C | rr | in use | wood | Amtrak | in poor condition | 6/12 | |
Stevenson | Northern Central (PRR) | Hillside Rd. & Stevenson Rd., SW corner | C | office | 1901 | gone | wood | none | 6/12 |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Maryland Index Submit Update
Last date this page was modified
_____