Railroad Station Historical Society, Inc.
Contributors to this list include Tom Davidson, Brian Hadley, David Hoge, Jim Giametta, James Kelling, Elvin Klepzig, Tom Lucas, Norm Metcalf, Jason Morris, Jim Ogden, Charles Rabalais, Terry Reiman, Jon Richardson, Steve Rowe, George Simmons, Greg Slaton, Thornton Waite, and Ted Xakellis.
City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
|
Abbeville | Texas & New Orleans (SP) | relocated to Lafayette St.in downtown | F | museum/shop | 1894 | none | wood | none | 4/11 | ||
Abita Springs | Gulf, Mobile & Ohio | 22049 Main St. | C | farmers market | in use | wood | 11/15 | ||||
Alexandria | Texas & Pacific; Missouri Pacific | relocated downtown | M | city bus transfer depot | none | none | after depot burned bay windows, bricks, tiles used in exhibit | 4/11 | |||
Amite | Ill. Central | 101 E. Oak St. | C | municipal | in use | brick | CN-IC | police station | 5/19 | ||
Amite | Ill. Central | relocated on Ellis Ave. north of town, hidden by trees | C | private | 1894 | none | wood | none | NOTE! Unfriendly owner, in poor shape, depot from Arcola | 4/16 | |
Arcadia | Ill. Central | N. Railroad Ave. | C | museum | 1910 | in use | wood | KCS | Bienville Depot Association Museum | 4/11 | |
Arcola | Ill. Central | moved to Amite | C | private | none | wood | none | ||||
Avondale | SP, UP, NOPB | west end of Huey P. Long Bridge | T | rr | in use | SP/UP/NOPB | West Bridge Jct. Tower: Southern Pacific, Union Pacific, New Orleans Public Belt | ||||
Baldwin | T&NO | moved to otskirts of New Iberia along U.S. 90 | C | storage | in use | wood | UP | at sugar mill | |||
Baton Rouge | Yazoo & Mississippi Valley (Ill. Central) | 100 S. River Rd. | P | museum | 1925-6 | in use | brick/stone | CN-IC | two story, Louisiana Arts & Sciences Center | 5/19 | |
Baton Rouge | Yazoo & Mississippi Valley (Ill. Central) | 4 blocks south of depot | F | 1926 | in use | brick | CN-IC | integrated into Belle Hotel and Casino | 5/17 | ||
Baton Rouge | Kansas City Southern | C | rr | in use | conc. | KCS | |||||
Belcher | T&P | relocated across road | C | 4/11 | |||||||
Benson | KCS | relocated to median of U.S. 171 on north side of Leesville | C | for lease, former historical village | none | wood | none | 5/05 | |||
Bernice | Chicago, Rock Island & Pacific | 4th St at Louisiana Ave | C | museum | 1899 | gone | wood | none | Depot Museum | 5/19 | |
Bogalusa | New Orleans Great Northern, GM&O | P | 1907 | in use | brick | 4/11 | |||||
Bogalusa | NOGN, GM&O | F | in use | wood | 4/11 | ||||||
Bunkie | T&P | Main St./Oak St. | C | municipal | 1911 | in use | brick | UP | Two story with metal addition, Chamber of Commerce | 4/11 | |
Caspiana | T&P | C | abandoned | wood | none | ||||||
Castor | Louisiana & Arkansas | relocated to farm | C | hay barn, private | none | wood | none | 4/11 | |||
Clarks | MoPac | C | residence | wood | 4/11 | ||||||
Cloutierville | T&P | relocated at Little Eva Plantation | C | display | none | wood | none | depot from Derry and originally Natchez | 5/19 | ||
Colfax | Louisiana Railway & Navigation Co | on site | C | business | in use | wood | KCS | altered, used seasonally by Louisiana Pecan Festival | 4/11 | ||
Collinston | MoPac | relocated in town | F | wood | depot from Mer Rouge | 4/11 | |||||
Coburn | Baton Rouge, Hammond & Eastern (IC) | relocated along US 190 east of Hammond | C | private use at residence | none | wood | none | 4/16 | |||
Cotton Valley | Louisiana & Arkansas | relocated to 213 Railroad St. | C | community center | in use | wood | Louisiana Southern | 4/11 | |||
Coushatta | LR&N, L&A, KCS | 1825 Front St. | C | senior center | 5/19 | ||||||
Covington | NOGN (GM&O) | on site | C | business | gone | brick | none | lawyers office | 4/11 | ||
Crowley | Cincinnati, New Orleans & Texas Pacific; New Orleans, Texas & Mexico; MoPac | C | business | 1907 | in use | stucco | Acadiana (AKDN) | 4/11 | |||
Cullen | L&A/KCS | on site | P | museum | in use | brick | Louisiana Southern | 8/11 | |||
Cullen | KCS | on site | M | rr | in use | wood/metal | Louisiana Southern | prefab freight office | 5/05 | ||
Cypress | T&P | relocated | C | aband. | wood | none | restored | ||||
Delhi | Ill. Central | Depot St at Elm St | C | business | in use | wood | remodeled, lawyers office | 5/19 | |||
DeQuincy | KCS | Lake Charles Ave. | C | museum | 1923 | in use | brick/stucco | KCS | DeQuincy Railroad Museum, Chamber of Commerce, on National Register | 5/16 | |
DeRidder | KCS | 120 S. Washington Ave. | C | museum | in use | brick | KCS | Beauregard Parish Museum | 5/05 | ||
Elton | MoPac | moved to Ville Platte | C | museum | gone | wood | none | Swamp Pop Museum | 8/14 | ||
Eunice | S. Pacific | 220 S CC Duson St | F | museum | gone | wood | none | 5/19 | |||
Fenton | MoPac | relocated across Hwy. 165 | C | clubhouse | none | wood | none | 4/11 | |||
Ferriday | MoPac | C | in use | wood | shingle siding | ||||||
Fisher | KCS | on site | C | library | in use | brick | KCS | 4/11 | |||
Florien | KCS | relocated across street | C | business | nearby | wood | KCS | restored | 4/11 | ||
Gibsland | Louisiana and North West | on site | C | unused | in use | wood | LNW | Endangered! | 4/12 | ||
Gibsland | Louisiana and North West | on site | Sh | rr | in use | metal | LNW | two stall prefab | 8/01 | ||
Glynn | T&P | relocated to Hwy 982 | C | residence | none | wood | none | 4/11 | |||
Gonzales | KCS | moved to S.R. 30, 3/4 mi. north of I-10 | C | municipal | in use | wood | KCS | welcome center, Chamber of Commerce | |||
Gretna (New Orleans) | T&P | 739 3rd St./Huey Long Ave. | C | nunicipal | in use | brick | UP | 5/19 | |||
Gretna | T&P | Sh | business | ||||||||
Gretna | S. Pacific | 739 4th St. | F | municipal | Gretna Welcome Center | 5/19 | |||||
Hammond | Ill. Central | 404 NW Railroad Ave. | C | municipal/rr | 1912 | in use | brick | CN-IC | Amtrak stop, city offices | 3/06 | |
Hammond | Ill. Central | 308 S Cate St. | C | business | 1927 | in use | wood | CN-IC | modified | ||
Hammond |
Ill. Central (BRH&E) |
relocated east of town on US 190 |
C |
private use at residence |
|
none |
wood |
none |
Depot from Corbin |
4/16 | |
Haynesville | Louisiana and North West | on site | C | business | in use | brick | LNW | 8/04 | |||
Hodge | CRI&P, North Louisiana & Gulf | at junction | C | rr | in use | brick | KCS | 5/05 | |||
Independence | Ill. Central | 269 E Railroad Ave. | C | business | in use | brick | CN-IC | restaurant | 5/19 | ||
Iota | Southern Pacific | relocated to Carenco (Lafayette), on Hector Connoly Rd. | C | none | wood | none | 8/15 | ||||
Jones | MoPac |
|
C | part of cotton gin | none | wood | none | in poor condition | 5/19 | ||
Kenner | Ill. Central | P | municipal | in use | brick | CN-IC | |||||
Lafayette | T&NO | 133 E. Grant St. | C | future transit center | c1912 | in use | brick | being rebuilt from remains, Amtrak stop | |||
Lake Charles | T&NO | 433 Railroad Ave. | P | rr | in use | Amtrak | Amtrak stop | ||||
Lecompte | Red River and Gulf | relocated | C | hay barn | 1915 | none | wood | none | Endangered, at risk of collapse | 3/23 | |
Leesville | KCS | on site | C | former museum | 1916 | in use | brick/stucco | KCS | Museum of West Louisiana | 5/05 | |
Leesville | AT&SF | relocated to Museum of West Louisiana | M | museum | wood | section foreman's residence from Cravens | |||||
Leesville | KCS | relocated to north side in median of U.S. 171 | C | for lease | none | wood | none | depot from Benson | 5/05 | ||
Lettsworth | T&P | moved | C | storage | none | wood | none | ||||
Mandeville | Gulf Mobile & Northern | 675 Lafitte Street | C | trailhead, museum | 1998 | gone | none | reconstructed (1998), depot history | 3/17 | ||
Longleaf | Red River and Gulf | Southern Forest Heritage Museum | Eh | engine house | 1919 | in use | steel, tin | RR&G | in use at the Southern Forest Heritage Museum | 3/23 | |
Longleaf | Red River and Gulf | Southern Forest Heritage Museum | Sh | shop | 1913 | in use | steel, tin | RR&G | machine shop in use at the Southern Forest Heritage Museum (belt driven shop machinery) | 3/23 | |
Longleaf | Red River and Gulf | Southern Forest Heritage Museum | Sh | shop | 1919 | in use, but not connected | wood, tin | RR&G | car shop in use at the Southern Forest Heritage Museum (reconstructed 2005) | 3/23 | |
Mansfield | KCS | on site | C | vacant | 1927 | in use | brick | KCS | modified, in poor condition | 2/12 | |
Mansura | La Ry & Nav. | C | municipal | 1924 | in use | brick/wood | KCS | ||||
Many | KCS | 750 W. Georgia Ave. | C | vacant | 1929 | in use | brick | KCS | former senior center | 9/14 | |
Marthaville | T&P | M | private | wood | railroad hotel | ||||||
Mer Rouge | MoPac | relocated to Collinston | F | none | wood | none | |||||
Minden | Louisiana & Arkansas | on site | Sh | business | 1923 | in use | brick | Louisiana Southern | locomotive shop and other buildings | 5/06 | |
Monroe | Ill. Central | Ouachita River | B | rr | in use | KCS | |||||
Monroe | MoPac | C | business | in use | brick | UP | appliance store | ||||
Monroe | MoPac | Bayou de Siard, north side of town | B | rr | in use | UP | |||||
Monroe | Arkansas, Louisiana & Mississippi | Bayou de Siard, north side of town | B | rr | in use | A&LM | |||||
Montgomery | LR&N | relocated to town ball park | C | municipal | none | wood | none | park abandoned, depot unused | |||
Nachitoches | T&P | 6th Street (Depot St.) | C | 1926 | in use | brick | UP | under restoration | 9/14 | ||
Nachitoches | T&P | 2 blocks east of 1926 depot | C | municipal | in use | UP | city offices | 9/14 | |||
Natchez | T&P | moved to Cloutierville | C | display | none | wood | none | ||||
New Iberia | T&NO | Washington St. | C | rr | c1900 | in use | brick | LD | offices for Louisiana & Delta Railroad, Amtrak stop | 8/14 | |
New Orleans | New Orleans Union Passenger Terminal | 1001 Loyola Ave. | P | rr | 1954 | in use | Amtrak | 5/19 | |||
New Orleans (Gretna) | T&P | 3rd St./Huey Long Ave. | P | museum | in use | UP | |||||
New Orleans | NOUPT | at Union Station | T | rr | in use | brick | Amtrak | Clara St. Tower | |||
New Orleans | NOPB, IC, Southern (SRR) | east end of Huey P. Long Bridge | T | rr | in use | CN-IC/NS/NOPB | East Bridge Jct. Tower | ||||
New Orleans | Louisiana Southern (SRR) | 1201 St. Louis St. or 501 Basin St. | F | offices | 1904 | Basin Street Station, 3 story, modernized 1945, on National Register | 01/04 | ||||
New Orleans | L&N | Industrial Canal, just west of Gentilly Yard, east side of town | T | rr | in use | brick | CSX | controls lift bridge and NOPB/CSX interlocking | |||
New Orleans | L&N/SRR | about 1 mi. west of Industrial Canal | T | closed | in use | brick | CSX | NE Tower | |||
New Orleans | east side of town | T | closed | in use | brick | NOUPT/NS | East City Tower | ||||
New Orleans | L&N | Industrial Canal, east edge of downtown | B | rr | in use | steel | CSX | lift bridge | |||
New Orleans | New Orleans Public Belt | Mississippi River | B | rr/hwy. | 1933 | in use | steel | UP/BNSF | through truss/deck girder, 4.4 miles long | ||
New Orleans | Tchoupitoulas St. | Rh | 2/10 | ||||||||
Oak Grove | MoPac | relocated a few blocks | C | restaurant | in use | wood | UP | 5/10 | |||
Oak Ridge | MoPac | moved to nearby farm | C | storage | none | wood | none | 5/11 | |||
Oil City | KCS | relocated | C | museum | none | wood | none | Caddo-Pine Island Oil Museum | |||
Opelousas | MoPac | relocated to Le Vieux Village, 828 E. Landry | F | display | none | wood | none | ||||
Patoutville | T&NO | at sugar mill | C | business | in use | wood | UP | moved from Baldwin | |||
Plaquemine | T&P | on site | C | business | in use | brick | UP | flea market | |||
Ponchatoula | Ill. Central | 10 E. Pine St., along NE Railroad Ave. | C | business | in use | brick | CN-IC | 5/19 | |||
Port Allen | T&P | moved back trackside, 251 S Alexander Ave. | C | museum | none | wood | none | The Depot, fromer visitors center | 5/19 | ||
Powhatan | T&P | relocated, 7732 LA-1, Coushatta, LA | C | business | wood | 6.5 miles northwest of town. Southeast of Lake End | 5/19 | ||||
Rosedale | T&P | Derby Road - moved back from trackside about 25 yards | C | school | in use | wood | UP | slightly modified | 5/19 | ||
Ruston | CRI&P | 301 W Alabama Ave. | C | business | brick | bank | 5/19 | ||||
Ruston | Ill. Central (Vicksburg, Shreveport & Pacific) | on site, downtown | C | business | c1900 | in use | wood | CN-IC | unrestored | 5/19 | |
Ruston | Ill. Central | 206 W Railroad Ave. | C | rr | in use | concrete | KCS | 5/19 | |||
Ruston | M | business | in use | CN-IC | railroad hotel | ||||||
Schriever | T&NO | S.R. 20/Rt. 24 | C | rr | in use | BNSF | Amtrak stop | ||||
Shreveport | Central Station (Louisiana & Arkansas) | corner of Franklin & Marshall Streets, adjacent to I-20 | P | business | 1911 | gone | brick | none | also used by SLSW, two story | 5/09 | |
Shreveport | St. Louis Southwestern Railway | on site | Y | vacant | in use | wood | yard tower | 5/06 | |||
Shreveport | SLSW | on site | Y | rr | in use | wood | yard office | 5/06 | |||
Shreveport | SLSW | in yard | Tt | rr | in use | steel | UP | 2/09 | |||
Shreveport | KCS | Red River | B | rr | in use | KCS | |||||
Shreveport | T&P | Common St. | P | vacant | 1942 | stone block | two story, Endangered! | ||||
Slidell | Southern (New Orleans & Northeastern) | 1827 Front St. | C | business/rr | 1913, 1903? | in use | brick | Amtrak stop, renovated | 5/19 | ||
Sorrento | LR&N | relocated on E. Third St. | C | residence | none | wood | none | 12/13 | |||
Spring Hill | Louisiana & Arkansas | 400 N. Giles | C | Chamber of Commerce | gone | brick | none | roof modified | 5/06 | ||
Sulphur | T&NO | relocated to Frasch Park, 900 S. Huntington | C | museum | none | wood | none | Brimstone Museum | |||
Vallier | SP | east of Texico refinery, 50 yds south of tracks, on original site | C | in use | wood | BNSF | Paridis depot | ||||
Vidalia | MoPac | O | in use | prefab | |||||||
Vidalia | MoPac | Mississippi River | B | rr | in use | ||||||
Ville Platte |
MoPac |
relocated to 205 Railroad St. |
C |
museum |
|
|
Wood |
|
depot from Elton, Swamp Pop Museum | 8/14 | |
Vivian |
KCS | C | museum | 1921 | in use | brick | KCS | ||||
Winnfield | Louisian & Arkansas | 499 E. Main | C | museum | in use | wood | Louisiana Southern | Louisiana Political Museum | 5/06 | ||
Winnsboro | MoPac | C | gone | brick | none | ||||||
Zachary | Ill. Central | 4434 W Central Ave. | C | business | 1885 | in use | wood | CN-IC | remodeled twice by railroad | 5/19 | |
Zwolle | KCS | on site | C | museum | 1914 | in use | wood | KCS | 9/14 |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.
For more on Louisiana Railroad structures, please visit Mike Palmieri's Mostly Louisiana Railroads Facebook Page
Home Structure Index Submit Update
2015: 2/28 L&N Tower, New Orleans;
Last date this page was modified
_____