| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Livingston | Louisville & Nashville (L&N) | Rockcastle River | B | rr | in use | steel | CSX | |||
| Madison/Rockcastle Co. line | L&N | Tn | rr | in use | CSX | |||||
| Mullins | L&N | Tn | rr | in use | CSX | Withers Tunnel | ||||
| Orlando | L&N | Tn | rr | in use | CSX | Brush Creek Tunnel | ||||
| Sinks | L&N | Tn | rr | in use | CSX | Sinks Tunnel |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____