| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Burnside | Southern | Cumberland River | B | rr | in use | steel | NS | |||
| Burnside | Southern | Tn | abandoned | gone | none | Tunnel 7, unsealed | 6/03 | |||
| Burnside | Southern | Tn | abandoned | gone | none | Tunnel 8, unsealed | 6/03 | |||
| Burnside | Southern | Tn | abandoned | gone | none | Tunnel 9, unsealed | 6/03 | |||
| Somerset | Southern | S. Main St. | P | rr | in use | brick | NS | used as Division Headquarters |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____