| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Campbells | Louisville & Nashville (L&N) | Tn | rr | in use | CSX | Campbells Tunnel | ||||
| Combs | L&N | Tn | rr | in use | CSX | Combs Tunnel | ||||
| Combs | L&N | N. Fork Kentucky River | B | rr | in use | CSX | ||||
| Cornerstone | L&N | N. Fork Kentucky River | B | rr | in use | CSX | ||||
| Hazard | L&N | Tn | rr | in use | CSX | Hazard Tunnel | ||||
| Hoskins | L&N | Tn | rr | in use | CSX | Hoskins Tunnel | ||||
| Jeff | L&N | N. Fork Kentucky River | B | rr | in use | CSX | ||||
| Lothair | L&N | N. Fork Kentucky River | B | rr | in use | CSX | ||||
| Viper | L&N | N. Fork Kentucky River | B | rr | in use | CSX | ||||
| Yerkes | L&N | Tn | rr | in use | CSX | Yerkes Tunnel |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____