| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Beattyville | Louisville & Nashville (L&N) | F | in use | brick | CSX | |||||
| Mud | L&N | Tn | rr | in use | CSX | |||||
| Old Landing | L&N | on site | M | business | in use | wood | CSX | general store reportedly served as depot | 11/10 | |
| Tyler | L&N | Tn | rr | in use | CSX | |||||
| Yellow Rock | L&N | Tn | rr | in use | CSX |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____