| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Between Argillite and Greenup | East. Ky. | S.R. 1 | Tn | abandoned | gone | none | Eastern Kentucky Railway info, McIntire Tunnel, caved- in | |||
| Between Argillite and Greenup | East. Ky. | S.R. 1 | Tn | abandoned | gone | none | Barney Tunnel, caved -in | |||
| Argillite | East. Ky. | S.R. 207 | Tn | abandoned | gone | none | partially caved in, Argillite Tunnel | 6/03 | ||
| Between Argillite and Laurel | East. Ky. | S.R. 207 | Tn | abandoned | gone | none | Callahan Tunnel, caved-in | |||
| Between Laurel and Hunnewell | East. Ky. | S.R. 207 | Tn | abandoned | gone | none | Ramey Tunnel, flooded | |||
| Between Laurel and Hunnewell | East. Ky. | S.R. 207 | Tn | abandoned | gone | none | Shelton Tunnel, flooded | |||
| Between Hopewell and Hunnewell | East. Ky. | S.R. 3306 | Tn | abandoned | gone | none | Big Tunnel, caved-in | |||
| NW of Hopewell | East. Ky. | S.R. 1 | Tn | abandoned | gone | none | Hopewell Tunnel, caved-in | |||
| Hopewell | East. Ky. | S.R. 3306 | B | roadway | gone | none | crosses Little Sandy River | |||
| Limeville | Chesapeake & Ohio (C&O) | along U.S. 23 | T | rr storage | in use | brick | CSX | NJ Cabin | 5/11 | |
| Raceland | C&O | west end of Russell Yard | T | rr storage | in use | brick | CSX | one story cabin, Raceland Jct. Tower (RJ) | ||
| Raceland | C&O | Sh | rr | in use | metal | CSX | Raceland Carshops, two buildings | |||
| Russell | C&O | along U.S. 23 | P | museum | in use | brick | CSX | restored | 7/08 | |
| Russell | C&O | adjacent to pass. depot | T | out of service | in use | brick | CSX | RU Cabin | 3/13 | |
| Russell | C&O | Sh | in use | CSX | locomotive shop, turntable | |||||
| Siloam | C&O | Ohio River | B | rr | 1914-17 | in use | steel | CSX | 3 span Warren truss, deck truss/plate girder approaches, Sciotoville Bridge, longest continuous truss, 4984' long. |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____