| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Emma | Chesapeake & Ohio (C&O) | along row | C | storage | none | wood | none | three sided shelter | ||
| Lackey | C&O | on site | C | storage | in use | wood | CSX | |||
| Martin | C&O | Cd | abandoned | in use | concrete | CSX | ||||
| C&O | Tn | abandoned and sealed | gone | none | ||||||
| Martin | C&O | south of town | Tn | abandoned | gone | rock | none | Orkney Tunnel | 6/03 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____