| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Alden | Chesapeake & Ohio (C&O) | Tn | abandoned | gone | none | Alden Tunnel,unsealed | 6/03 | |||
| Carter City | C&O | moved | C | residence | none | wood | none | |||
| Means | C&O | Tn | abandoned | gone | none | Means Tunnel, sealed | 6/03 | |||
| Olive Hill | C&O | Railroad St. | C | business | 1910 | gone | brick | none | bank branch, restored | 8/05 |
| Williams Creek | C&O | Tn | gone | none |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____