| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Barwick | Louisville & Nashville (L&N) | Tn | rr | in use | CSX | |||||
| Chenowee | L&N | Tn | rr | in use | CSX | |||||
| Dumont | L&N | Tn | rr | in use | CSX | |||||
| Jackson | L&N | F | rr | in use | metal | CSX | ||||
| Jackson | L&N | Tn | rr | in use | CSX | O&K Tunnel | ||||
| Whick | L&N | N. Fork Kentucky River | B | rr | in use | CSX |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____