City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Antioch | Metra | 305 Depot St. | P | rr | in use | brick | CPR/Metra | Metra stop | ||
Braeside | Chicago & North Western (C&NW) | 10 N. St. John's Ave. | P | rr | in use | brick | UP/Metra | Metra stop, enclosed shelter | ||
Briergate (Highland Park) | Chicago, North Shore & Milwaukee (CNS&M) (North Shore Line) | IP | business | c1926 | stucco | 9/09 | ||||
Buffalo Grove | Metra | 825 Commerce Ct. | P | rr | in use | brick/stucco | CPR/Metra | Metra stop | ||
Deerfield | Milwaukee Road (CMStP&P) | 860 Deerfield Rd. | C | rr | 1918 | in use | wood | Metra | Metra stop | 8/21 |
Fort Sheridan | C&NW | 461 W. Old Elm Rd. | P | rr | 1967 | in use | brick | UP/Metra | Metra stop, small enclosed shelter | |
Fox Lake | CMStP&P | Nippersink Blvd./Grand Ave. | P | rr | in use | brick | Metra | Metra stop | 8/21 | |
Grayslake | CMStP&P | Lake St./St. Paul St. | P | rr | in use | brick | Metra | Metra stop | ||
Great Lakes | C&NW | 2840 S. Sheridan Rd., Sheridan Rd./Buckley Rd. | P | rr | 1919? | in use | wood | UP/Metra | Metra stop | |
Highland Park | C&NW | P | in use | brick | UP/Metra | |||||
Highland Park | C&NW | 1800 St. John's Ave. | P | rr | 1963 | in use | stone | UP/Metra | Metra stop | |
Highwood | C&NW | 317 Green Bay Rd. | P | rr | 1962 | in use | brick | UP/Metra | Metra stop | |
Ingleside | Regional Transportation Authority (RTA) | Washington St./Rollins Rd. | P | rr | in use | block | Metra | Metra stop, small shelter | ||
Lake Bluff | C&NW | 600 N. Sheridan Rd., Sheridan Rd./Scranton St. | P | rr | 1903 | in use | brick | UP/Metra | Metra stop | |
Lake Forest | C&NW | 1691 N. Western Ave., Deerpath Rd./Western Ave. | P | rr | 1901 | in use | brick | UP/Metra | Metra stop | |
Lake Forest | Metra | 10205 N. Waukegan | P | rr | in use | brick/stone | Metra | Metra stop on former CMStP&P line | ||
Lake Villa | Metra | 129 Railroad Ave. | P | rr | in use | wood | CPR/Metra | Metra stop | ||
Lake Zurich | Elgin, Joliet & Eastern (EJ&E) | Old U.S. 12 | C | vacant | in use | wood | CNR | boarded up | 2/18 | |
Libertyville | CmStP&P | 200 W. Lake St./Milwaukee Ave. | P | rr | in use | brick | Metra | Metra stop | ||
Libertyville (Prairie Crossing) | Metra | 2401 W. Harris Rd. | P | rr | in use | brick/wood | CPR/Metra | Metra stop, small enclosed shelter | ||
Long Lake | CMStP&P | S.R. 134/Decorah Ave. | P | rr | in use | stone | Metra | Metra stop, shelter | ||
Mundelein | Metra | 205 N. Archer Ave. | P | rr | in use | brick | CPR/Metra | Metra stop | ||
Mundelein | Soo Line | relocated to 601 E. Noel Dr., in city park | C | museum | 1926 | none | wood | none | Fort Hill Heritage Museum | 4/09 |
North Chicago | Metra | 1633 Lakeside | P | rr | in use | brick | UP/Metra | Metra stop | ||
Prairie View | Metra | 16480 W. S.R. 22 | P | rr | in use | brick/wood | CPR/Metra | Metra stop | ||
Ravinia | C&NW | 510 Roger Williams Ave. | C | rr | 1889 | in use | wood | UP/Metra | Metra stop | |
Round Lake | CMStP&P | S.R. 134/Cedar Lake Rd. | P | rr | in use | brick | Metra | Metra stop | ||
Round Lake Beach | Metra | 680 E. Mallard Creek Dr. | P | rr | in use | brick | CPR/Metra | Metra stop | ||
Rondout | CMStP&P, EJ&E | S of S.R. 176 | T | closed | in use | brick/wood | CPR/EJ&E, Metra | Roundout Tower | 3/15 | |
Russell | CMStP&P | relocated 1/4 mile east | C | residence | 1880s | none | wood | none | 4/12 | |
Vernon Hills | Metra | 75 E. S.R. 45 | P | rr | in use | concrete | CPR/Metra | Metra stop | ||
Wauconda | Palatine, Lake Zurich & Wauconda | relocated to 172 W. Maple St. | C | residence | none | wood | none | moved in 1929 | ||
Waukegan | Metra | 95 N. Spring St. | P | rr | in use | block | UP/Metra | Metra stop | ||
Winthrop Harbor | C&NW | 701 N. Main St. | P | rr | in use | brick | UP/Metra | Metra stop, shelter | ||
Zion | Metra | 2501 S. Eden Rd. | P | rr | in use | brick | UP/Metra | Metra stop, enclosed shelter |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Illinois Index Submit Update
Last date this page was modified
_____