City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Galva | BNSF | Front St. | M | rr | In use | metal trailer | BNSF | 6/16 | ||
Geneseo | Chicago, Rock Island & Pacific (CRI&P) | on site | C | business | in use | wood | IAIS | restored | 7/11 | |
Hoophole | Hoopehole Yorktown & Tampico | north end of Merchant St. | C/O | unused | gone | wood | none | 5/22 | ||
Kewanee | Amtrak | Depot St. | P | rr | in use | brick | BNSF | 6/16 | ||
Orion | CRI&P | about .25 miles north of town | B | abandoned | gone | none | only a few supports for a trestle remain |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Illinois Index Submit Update
Last date this page was modified
_____