City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Charleston | Cleveland, Cincinnati, Chicago & St. Louis (CCC&StL), Toledo, St. Louis & Western (TStL&W) | 5th Street | P | TStL&W in use | brick | D&EI | Toledo, St. Louis and Western Railroad became part of the Nickel Plate in 1922 | 8/22 | ||
Charleston | Nickel Plate | 5th Street | F | brick | D&EI | 8/22 | ||||
Charleston | Decatur & Eastern Illinois | end of Elm St. at tracks | M | rr | in use | D&EI | office trailer | 10/20 | ||
Mattoon | Ill. Central | 1718 Broadway Ave. | P | municipal | 1916-18 | in use | brick | CN | three story, Amtrak stop, restored | 7/14 |
Mattoon | Ill. Central | 401 Lakeland Blvd. | F | business | 1914 | gone | brick/concrete | none | two story | 7/14 |
Mattoon | Peoria, Decatur & Evansville (PD&E) (Ill. Central) | 421 S. 21st St. | C | business | c1880-81 | in use | brick/stone, originally wood | CN | former headquarters of Peoria, Decatur & Evansville, highly modified | |
Oakland | Pennsylvania | relocated to S.R. 133 | C | none | wood | none |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Illinois Index Submit Update
Last date this page was modified
_____