City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Bureau | Chicago, Rock Island & Pacific (CRI&P) | on site | C | unused | in use | wood | IAIS | 5/21 | ||
De Pue | CRI&P | on site | C | vacant | in use | wood | IAIS | 1/11 | ||
De Pue | Chicago, Ottawa & Peoria Ry.(Illinois Traction) | just east of CRI&P depot | IC/S | library | 1906 | gone | brick/frame | none | modified | 1/11 |
Ladd | Milwaukee Road (CMStP&P) | on site, S.R. 89 | F | vacant | gone | wood | none | ? | ||
LaMoille | Chicago, Burlington & Quincy (CB&Q) | N. Sheldon St./W.Railroad St. | C | town use | c1875 | gone | wood | none | restored | 5/21 |
Princeton | CB&Q | 107 Bicentennial Dr. | P | rr | 1911 | in use | brick | BNSF | Amtrak Stop | 6/16 |
Princeton | CB&Q | west of town over Bureau Creek, south of I-80 | B | rr | in use | steel | BNSF | deck truss | 6/06 | |
Sheffield | Chicago & North Western (C&NW) | over I-80, northeast of town | B | rr | in use | steel | plate girder span with C&NW signs | 8/05 | ||
Tiskilwa | CRI&P | on site | C | storage | in use | brick | IAIS | 5/21 |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Illinois Index Submit Update
Last date this page was modified
_____