City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Allapattah (Miami) | Metrorail | NW 12th Ave. | P | rr | in use | Metrorail | Commuter station | |||
Brickell (Miami) | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Brownsville (Miami) | Metrorail | NW 27th Ave. | P | rr | in use | Metrorail | Commuter station | |||
Civic Center (Miami) | Metrorail | NW 12th Ave. | P | rr | in use | Metrorail | Commuter station | |||
Coconut Grove | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Coral Gables | Florida East Coast (FEC) | C | in use | concrete block | FEC | ? | ||||
Culmer (Miami) | Metrorail | NW 7th Ave. | P | rr | 1998 | in use | Metrorail | Commuter station | 12/06 | |
Dadeland North (Kendall) | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Dadeland South (Kendall) | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Douglas Road(Coral Gables) | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Earlington Heights (Miami) | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Golden Glades | Seaboard Air Line (SAL) | 16000 N. State Rd 9 | P | rr | 1989 | in use | CSX/TRC | Tri Rail Commuter Rail station | 12/06 | |
Government Center (Miami) | Metrorail | P | rr | in use | Metrorail | Commuter station | 1/21 | |||
Hialeah | Metrorail | 8303 NW 37th Ave. | P | rr | in use | Metrorail | Commuter station | |||
Hialeah | SAL | 1200 SE 10th Ct | P | business | 1926 | in use | stucco | TRC | on National Register | 3/10 |
Hialeah Market (Hialeah) | SAL | 1200 SE 11th Ave, | P | rr | in use | CSX/TRC | Tri Rail Commuter Rail station | 1/21 | ||
Homestead | FEC | relocated to 826 Krome Ave. | C | museum | late 1800s | none | wood | none | Florida Pioneer Museum | 7/17 |
Homestead | FEC | relocated to 826 Krome Ave. | M | museum | none | wood | none | Florida Pioneer Museum, agent's residence | 7/17 | |
Homestead | SAL | 214 NW 9th Terrace | C | vacant | c1926 | in use | stucco | CSX | modified | 4/10 |
Dr. Martin Luther King, Jr. (Miami) | Metrorail | NW 27th Ave. | P | rr | in use | Metrorail | Commuter station | |||
Metrorail Transfer (Hialeah) | SAL | 2567 E 11th Ave. | P | rr | 1989 | in use | CSX/TRC | Tri Rail/Metrorail Commuter station | 1/21 | |
Miami Airport | SAL | 3797 NW 21 St. | P | rr | 1998 | in use | CSX/TRC | Tri Rail Commuter Rail station | 9/23 | |
Northside (Miami) | Metrorail | NW 79th St. | P | rr | in use | Metrorail | Commuter station | |||
Okeechobee | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Opa-Locka | SAL | 325 Ali Baba Ave. | P | business | 1927 | in use | stucco | CSX | on National Register | 3/10 |
Opa-Locka | SAL | 480 Ali Baba Ave. | P | rr | c1996 | in use | CSX/TRC | Tri Rail Commuter Rail station | 3/10 | |
Overtown/Arena (Miami) | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Santa Clara (Miami) | Metrorail | NW 12th Ave. | P | rr | in use | Metrorail | Commuter station | |||
South Miami | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
University (Coral Gables) | Metrorail | P | rr | in use | Metrorail | Commuter station | ||||
Vizcaya (Miami) | Metrorail | P | rr | in use | Metrorail | Commuter station |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Florida Index Submit Update
Last date this page was modified
_____