Railroad Station Historical Society, Inc.
Extant Iowa Railroad/Railway Structures
J-Z
Recent Updates Last updated 2/26/10.
Updated towns are in red type. This listing builds on data assembled by Jeff Asay and Bruce McLean and published in the RSHS Bulletin. Contributors to this list include Vincent C. Anselmo, Richard Antonette, Jeff Asay, Mike Avitt, Gordon Bjoraker, Charles Brinkley, James Burt, Sam Cook, Shane Delaney, Matt Demuth, Jim Dent, Bob Franke, Butch Getz, Michael Hiatt, Angela Holm, Jim Hutchinson, Dave Ingles, Meredith Johnston, Rick Kuhn, Dan Lakemper, John MacQueen, John Mann, Bill Manon, Jr., Jack W. McLaughlin, Norm Metcalf, Mark Morgan, Rick Morgan, Rob Nachazel, John Nelson, N.L. Pitsch, Job and Lia Luning Prak, Randal R. Nicholas, Jerry Schwengel, Joseph Stark, Dick Steffen, Paul Stum, and Bryon Weesner.
12/28/03 Removed IC depot at Waverly.6/9/04 Removed Kanawha, Manilla, Mapleton, Melbourne, Muscatine, Ottumwa (CMStP&P depot, rh), Pacific Jct., Sanborn, 3/21/05 Removed Wayland 8/29/08 removed Lanesboro 5/4/09 Removed Williams
| Janesville | Ill. Central | Cedar River | B | rr | in use | CC | |||
| Jefferson | CMStP&P | off E. Lincolnway (former U.S. 30) | C | museum/trail head | 1901 | gone | wood | none | Raccoon River Valley Recreational Bike Trail, restored, Field checked 5/09 |
| Kalona | Burlington Cedar Rapids & Northern (CRI&P) | relocated to Kalona Historical Village | C | museum | 1879 | none | wood | none | two story, Field checked 6/09 |
| Keithsburg | M&StL | B | Field checked 7/07 | ||||||
| Keokuk | BNSF | on site | F | rr | in use | BNSF | |||
| Keokuk | TP&W | on site | C | rr | in use | Keokuk Jct. Ry. | |||
| Keokuk | Union Depot (Keokuk Union Depot Co., CB&Q, CRI&P, Wabash) | 200 S. Water St. | P | vacant | 1890-1 | in use | brick/stone | Keokuk Jct. Ry. | Endangered! Field checked 11/09 |
| Keokuk | CB&Q | over Des Moines River | B | rr | c1900 | in use | iron | BNSF | multi-span Warren through truss, Field checked 6/05 |
| Keokuk | Wabash/TP&W | Mississippi River | B | rr | in use | NS | |||
| Kiron | C&NW | SE corner of Railroad St./Orchard House | M | vacant | in use | wood | UP | section house, Field checked 9/08 | |
| Knierim | Ill. Central | relocated to city park | C | park use | none | wood | none | ||
| Knoxville | Wabash | moved to city park on west side of town | C | display | none | wood | none | depot from Bussey. Field checked 9/08 | |
| Lake City | C&NW | on site | C | business | 1900 | gone | brick | none | 2 story, greatly modified |
| Lake Park | CRI&P | relocated about one block from original site | C | none | wood | none | restored | ||
| Lake View | C&NW | relocated in town to rear of West St./7th | C | private storage | none | wood | none | sided with sheet metal, Field checked 9/05 | |
| Lamoni | CB&Q | W 4th St./Chestnut St. | C | municipal | gone | brick/stucco, wood freight portion | none | town offices, Field checked 2003 | |
| La Motte | CMStP&P | relocated to sw edge of town on old narrow gauge row | C | museum/business | 1911 | none | wood | none | restored, Field checked 8/09 |
| Lanesboro | CGW | Raccoon River | B | trail use | gone | wood | none | 350 ' long | |
| La Porte City | CRI&P | Exchange St./Maple St. | C | rr | in use | brick | IANR | Field checked 2/10 | |
| La Porte City | WCF&N | 202 Main St. | IC | municipal | 1912 | gone | brick | none | library/city hall |
| La Porte City | WCF&N | IS | gone | brick | none | ||||
| Leeds | CStPM&O | on site | C | dental office | in use | wood | UP | restored | |
| Lehigh | CGW | on site, north end of town | C | museum | gone | wood | none | Lehigh Historical Society Museum | |
| Lenox | CB&Q | Main St. | C | community center | gone | brick | none | ||
| Leon | CB&Q | on site | C | county offices | gone | brick | none | Field checked 6/08 | |
| LeRoy | CB&Q | moved | C | vacant | none | wood | none | In bad shape, depot from Missouri location?? | |
| Lester | CRI&P | on site | C | business | gone | brick | none | two story ?? Gone? | |
| Leverett (ghost town) | CRI&P | moved to Sioux Rapids | C | private | none | wood | none | Field checked 10/09 | |
| Lidderdale | CGW | C | elevator use | gone | concrete block | none | Field checked 7/06 | ||
| Long Grove | CMStP&P | relocated on E. Main St. next to water tower | C | residence | none | wood | none | Field checked 3/09 | |
| Long Grove | CMStP&P | relocated to Walnut Grove Historical Village, northeast of town at SE corner of S.R. 956/290th St. | C | museum | none | wood | none | depot from Donahue, Field checked 3/09 | |
| Lone Rock | C&NW | moved to town park | C | museum | none | wood | none | ||
| Lone Tree | CRI&P | on site | C | community center | gone | brick | none | addition | |
| Lorimor | CGW | U.S. 169/4th St. | C | business | gone | wood | none | ||
| Lowden | C&NW | foot of McKinley St. | M | rr | in use | UP | MOW office, Field checked 3/09 | ||
| Lowden | C&NW | relocated off row | C | museum | none | wood | none | Lowden Historical Society Museum | |
| Luana | CMStP&P | on site | C | business | in use | wood | Field checked 7/05 | ||
| Lyons (Clinton) | CMStP&P | relocated to McKinley/25th Ave. North | C | community center | none | wood | none | restored, Field checked 10/05 | |
| Maclay (ghost town) | CRI&P | moved to Webb | C | business | none | wood | none | Field checked 10/09 | |
| Madrid | CMStP&P | Des Moines River,W of town | B | abandoned | aband. | steel | none | deck truss multi-span trestle, deck girder approaches, ? | |
| Mallard | M&StL | on site | C | elevator storage | gone | wood | none | Field checked 7/07 | |
| Manchester | Ill. Central | on site | C | rr | in use | wood | CC | sided, Field checked 6/06 | |
| Manly | CGW | C | future museum | wood | to be part of Manly Junction Railroad Museum, Field checked 4/09 | ||||
| Manly | CRI&P | on site, north end of town | Rh | business | 1913 | in use | brick | UP | grain storage, originally 20 stalls, turntable |
| Manson | IC | moved to Humboldt | C | business | none | wood | none | behind shop | |
| Marengo | CRI&P | at Pioneer Heritage Museum, 675 South St. | C | museum | none | wood | none | depot from Victor, Field checked 9/08 | |
| Marathon | CRI&P | relocated in town | C | museum | none | wood | none | depot from Pocahontas, Field checked 10/09 | |
| Marion | CMStP&P | relocated to town park | P | none | wood | none | roof now used as shelter, station sign in local bar, Field checked 8/07 | ||
| Marquette | CMStP&P | F | rr | in use | wood sided | CPRS | Field checked 9/06 | ||
| Marquette | CMStP&P | C | welcome center | none | wood | none | depot from Blue River, WI | ||
| Marshalltown | C&NW (Iowa Central) | Sh | rr | in use | brick | UP | miscellaneous buildings, turntable, Field checked 9/07 | ||
| Marshalltown | M&StL | Madison/First | F | business | gone | brick | none | Field checked 6/09 | |
| Martelle | CMStP&P | relocated | C | residence | none | wood | none | Field checked 8/07 | |
| Mason City | CGW | 1st St. NW | C | rr | in use | brick | UP | ||
| Mason City | CMStP&P | S. Pennsylvania Ave. | C | rr | in use | brick/stone | CPRS | ||
| Mason City | M&StL | 410 4th St. NW | Y | restaurant | in use | brick | UP | yard house, Field checked 5/05 | |
| Mason City | M&StL | north of town | B | abandoned | gone | steel | none | Field checked 7/07 | |
| McPaul | CB&Q | C | residence | in use | wood | BNSF | |||
| Melbourne | CMStP&P | on site | C | storage | gone | wood | none | hidden by trees, Field checked 4/05 not found 6/07?? | |
| Meriden | Illinois Central | relocated to 203 E. 3rd St. | C | garage | none | wood | none | Field checked 4/06 | |
| Milton | CB&Q | relocated to town park | C | park shelter house | gone | wood | none | Field checked 11/08 | |
| Minburn | Des Moines Valley (M&StL) | on site | C | vacant | c1914 | brick | Field checked 8/08 | ||
| Moingona | C&NW | relocated to 1198 232nd St. | C | museum | none | wood | none | depot from Beaver, Kate Shelley Railroad Museum, Field checked 6/08 | |
| Moorehead | C&NW | Railroad Ave./Oak St. | C | barn at stockyard | gone | wood | none | poor shape, Field checked 9/05 | |
| Moorehead | C&NW | on site across from stockyard | M | residence | gone | wood | none | two story section house, with additions, Field checked 9/05 | |
| Moravia | Centerville Moravia & Albia | IC | gone | brick | none | Field checked 1/06 | |||
| Moravia | CMStP&P | relocated to nearby farm south of town | C | farm storage | none | wood | none | ||
Moravia |
Southern Iowa |
on west edge of town |
C |
in use |
brick |
APNC |
Field checked 5/09 |
||
| Moravia | Wabash | relocated to park near APNC tracks | C | museum | none | wood | none | restored, Field checked 5/09 | |
| Mt. Ayr | CB&Q | on site | C | museum | gone | wood | none | Depot Museum, Field checked 6/08 | |
| Mount Pleasant | CB&Q | 418 N. Adams St. | C | rr | 1912 | in use | brick | BNSF | Amtrak stop, Field checked 11/08 |
| Mount Pleasant | CB&Q | relocated in town near newer depot | C | none | wood | none | older depot?? not found 6/07?? | ||
| Mount Pleasant | CB&Q | Midwest Old Threshers Reunion grounds | C | museum | none | wood | none | depots from Hillsboro and Yarmouth, tower and water tank from Washington, Field checked 7/07 | |
| Nahant | CMStP&P | on site | Y | rr | in use | IC&E | yard office, Field checked 3/07 | ||
| Napier | FtDDM&S | moved to Boone, on Story St. | IC | museum | museum | wood | B&SV | restored | |
| Nashua | CGW | 2 mi. east of town on SR 346 at Old Bradford Pioneer Village, 2729 Cheyenne Ave. | C | museum | none | wood | none | depot from Fredericksburg, Field checked 6/06 | |
| Nashua | Illinois Central | Jay St./Madison St. | C | vacant | 1916 | in use | wood | IC | Endangered! Field checked 6/06 |
| Nashua | Illinois Central | B | rr | in use | concrete | IC | 6 span concrete viaduct, Field checked 6/06 | ||
| New Albin | CMStP&P | relocated in town | C | residence | none | wood | none | two story | |
| New Albin | CMStP&P | on site | F | rr | in use | wood | ICE | portable depot from Reno, MN, Field checked 1/06 | |
| New Albin | CMStP&P | Upper Iowa River | B | rr | in use | CPRS | |||
| New Market | Humeston & Shenandoah | at original site again | C | under restoration | wood | moved to country in 1946 and returned to town in 8/09, Field checked 10/09 | |||
| Newton | CRI&P | on site | P | business | c1910 | in use | brick | IAIS | restored, Field checked 9/08 |
| Newton | CRI&P | F | business | in use | brick | IAIS | CRI&P used former ice plant after freight station burned, now known as Nelson Bros warehouse | ||
| Newton | IAIS | at yard | Y | vacant | in use | I | derelict | ||
| Newton | M&StL | 737 3rd Ave. E | C | business | 1947 | gone | brick | none | Field checked 6/07 |
| Oelwein | CGW | on site | C | town offices | unused | brick | Field checked 6/09 | ||
| Oelwein | CGW | next to depot | M | unused | brick | express building, Field checked 6/07 | |||
| Oelwein | CGW | next to depot | Y | museum | unused | steel | none | yard tower, Field checked 6/07 | |
| Oelwein | CGW | on site | sh | vacant | brick | to be torn down, Field checked 1/10 | |||
| Ogden | M&StL | relocated east of town on old Rt. 30, behind Batton Chapel | C | none | wood | none | restored depot from Berkeley, Field checked 7/06 | ||
| Olin | CMStP&P | moved to Cedar Rapids | C | museum | 1912 | none | wood | none | at Ushers Ferry Historic Village in NW Cedar Rapids, Field checked 8/07 |
| Olin | CMStP&P | in Wapsi River | B | abandoned | gone | none | only piers remain, Field checked 8/07 | ||
| Onawa | C&NW | relocated to N. 12th St. park | C | museum | none | wood | none | Kiwanis Museum, Field checked 8/07 | |
| Onawa | Missouri Valley | on site | O | rr | in use | MV | Field checked 10/06 | ||
| Osage | CGW | relocated 1.5 miles west to Cedar Valley Memories on S.R. 9/C.R. 1879 0-3, just west of Cedar River crossing | C | museum | c1894 | none | wood | none | originally Winona & SW, Mitchell County Historical Society, Field checked 6/06 |
| Osage | Ill. Central | near Main St./S. Third St. | C | rr | in use | wood | Cedar River | sided, Field checked 6/06 | |
| Osborne | CMStP&P | relocated south of Elkader | C | museum/welcome center | none | wood | none | ||
| Osceola | CB&Q | MainSt./E. Clay St. | P | municipal owned | in use | brick | BNSF | Amtrak stop, under restoration, Field checked 8/09 | |
| Oskaloosa | CRI&P | S. 1st St. | P | closed business | 1888 | in use | brick | UP | restored,restaurant, Field checked 6/09 |
| Oskaloosa | M&StL | on site on north side | Sh/Eh | Field checked 7/07 | |||||
| Oskaloosa | Oskaloosa & Beacon Electric (Oskaloosa Traction & Light ) | ICb | business | gone | none | ||||
| Ottumwa | CB&Q | 210 W. Main St. | P | museum/rr/bus depot | 1951 | in use | stone | BNSF | two story, on National Register, Amtrak stop, Field checked 8/09 |
| Ottumwa | BN | on site | M | rr | in use | brick | BNSF | Veterans Association building, Field checked 8/09 | |
| Ottumwa | CRI&P | near BNSF yard | F | rr | in use | portable from West Branch | |||
| Ottumwa | Wabash | across Des Moines River | B | unused | gone | iron | none | 3 Warren truss spans, 1 plate girder span | |
| Owasa | C&NW | moved to Eldora | C | welcome center | display | wood | none | two story | |
| Pacific Jct. | CB&Q | Missouri River, W of town | B | rr | in use | steel | BNSF | through truss, trestle approaches | |
| Panora | CMStP&P | 206 W. South St. | C | museum | gone | wood | none | restored, Field checked 8/08 | |
| Paralta | CMStP&P | station sign now on garage in town | M | private | none | wood | none | Field checked 8/07 | |
| Parkersburg | Ill. Central | moved to Riverfront Park on Third St. | C | museum | 1935 | none | wood | none | restored |
| Pella | CRI&P | on site | C | museum | 1906 | abandoned | brick | none | Rollscreen Company Museum, restored, Field checked 9/08 |
| Perry | M&StL | Willis Ave. | C | vacant | abandoned | block | none | to be welcome center, Field checked 12/09 | |
| Perry | M&StL | N. Raccoon River, south of town | B | unused | abandoned | wood | none | fire damage, Field checked 4/05 | |
| Pilot Grove | CB&Q | on site | C | storage | gone | wood | none | depot for St. Paul | |
| Pisgah | C&NW | Main St. | C | municipal | gone | wood | none | Head Start Center, Field checked 10/06 | |
| Plainfield | Ill. Central | Jefferson St. | C | municipal | in use | wood | Cedar River | ||
| Pocahontas | CRI&P | moved to Marathon | C | museum | none | wood | none | restored, Field checked 4/06 | |
| Pomery | Illinois Central | moved southeast of town to Twin Lakes Church Camp at east Twin Lake | C | offices | none | wood | none | Field checked 4/06 | |
| Preston | CMStP&P | on site | C | business | wood | Field checked 2/10 | |||
| Primghar | Illinois Central | relocated to golf course east of town | C | storage | none | wood | none | also mow shed, Field checked 4/06 | |
| Pulaski | CB&Q | relocated to city park | C | display | none | wood | none | Field checked 11/08 | |
| Quarry | C&NW (Cedar Rapids & Missouri River) | N. Quarry Rd | C | residence | 1868 | gone | stone | none | on old allignment, Field checked 9/07 |
| Randall | C&NW | Rt 65/Rt. 61, SW corner | C | residence | none | wood | none | depot from Story City | |
| Randolph | CB&Q | relocated in town | C | museum | none | wood | none | restored, Field checked 5/09 | |
| Redfield | CMStP&P | 624 1st St. | C | trail rest facility | gone | wood | none | on Raccoon River Valley Trail, Field checked 8/08 | |
| Red Oak | CB&Q | 2nd. St. | P | museum | 1903 | in use | brick | BNSF | restored, Field checked 3/05 |
| Reinbeck | CGW | on site | C | storage? | gone | steel | none | prefab replacement, Field checked 6/09 | |
| Riceville | CGW | relocated to high school baseball field | F | storage | none | metal | none | replacement depot, Field checked 6/07 | |
| Ricketts | C&NW | relocated to farm, from town go 1 mile east on G Ave., then 0.5 mile north on 160th St. | C | vacant cow shed | none | wood` | none | CMStP&P depot from Charter Oak also located on this farm, Field checked 1/10 | |
| Rockford | CRI&P | on site | C | museum | in use | wood | INAR | Rockford Historical Society Museum, restored, 2 story, Field checked 8/09 | |
| Rock Rapids | Ill. Central | on site | C | municipal storage | gone | brick | none | Field checked 8/08 | |
| Rock Rapids | CRI&P | 211 N. Story St. | C | museum | none | wood | none | Lyon County Historical Society Museum Complex | |
| Rock Valley | CMStP&P | C | museum | gone | wood | none | |||
| Rockwell City | CMStP&P | 214 4th St. | P | park use | 1899 | gone | wood | none | restored, tracks in place south of depot, Field checked 10/06 |
| Rolfe | C&NW | on site | M | rr mow | in use | metal | UP | shed | |
| Rubio | CMStP&P | relocated to park near row | C | community center | none | wood | none | modified, Field checked 6/07 | |
| Sabula | CMStP&P | Mississippi River | B | rr | 1906 | in use | steel | through truss swing/deck girder, multi-span, Field checked 8/07 | |
| Sac City | C&NW | N 13th/Main St. | C | business | gone | brick | none | Field checked 10/06 | |
| St. Ansgar | Ill. Central | 100 Train Lane/Fourth St. | C | community use | in use | wood | Cedar River | Field checked 6/06 | |
| Sciola | Atlantic N&S | moved to Elk Horn | C | business | none | wood | none | depot has Elk Horn sign, Field checked 7/06 | |
| Scotch Grove | CMStP&P | relocated to town park | C | shelter house | none | wood | none | restored | |
| Sergeant Bluff | C&NW | 4th St. | C | in use | wood | UP | |||
| Sheldon | CMStP&P/CStPM&O | on site | C | business storage | in use | brick | |||
| Sheldon | Illinois Central | relocated to first farm on U.S. 18 west of town, north side of road | F | farm use | none | wood | none | modified, Field checked 3/07 | |
| Shenandoah | CB&Q | on site | C | business | c1910 | brick | restaurant, Field checked 11/08 | ||
| Shenandoah | Wabash | relocated to Sportsman's Park | C | trail use | 1903 | none | wood | none | visitors center,Wabash Trace Trail, Field checked 9/07 |
| Sioux Center | Great Northern | 3rd St.NW/2nd Ave.NW | C | rr | in use | wood | BNSF | Field checked 8/03 | |
| Sioux City | CMStP&P | between Douglas St. and Pierce St. just east of I-29 | P | offices | in use | brick | BNSF | 2 story, Field checked 6/06 | |
| Sioux City | CMStP&P | F | in use | brick | |||||
| Sioux City | C&NW | Floyd River and I-29, south edge of town | B | rr | in use | steel | UP | through truss/deck girder, Field checked 6/06 | |
| Sioux City | Ill. Central | Clark St. | F | business | in use | brick | IC | 2 story, Field checked 6/06 | |
| Sioux City | Illinois Central | Clark St. | M | rr | in use | wood | IC | two small portable buildings, Field checked 6/06 | |
| Sioux City | CMStP&P | on Sioux River, 1.2 miles north of I-29 on Iowa 12 | Rh | museum | 1917-? | museum | brick | museum | restored, 6 stalls remain of original 30 stall roundhouse, Siouxland Historical Railroad Association, Fid checked 9/08 |
| Sioux City | CMStP&P | on Sioux River | Sh | to be visitor center | 1917-? | museum | brick | museum | carpenter shop, Siouxland Historical Railroad Association |
| Sioux City | CMStP&P | on Sioux River | Sh | museum | 1917-? | museum | brick | museum | machine-blacksmith shop, Siouxland Historical Railroad Association |
| Sioux City | CMStP&P | on Sioux River | M | museum | museum | wood | museum | wood framed sand tower, SHRA | |
| Sioux Rapids | CRI&P | relocated to 602 1st St. N | C | private | none | wood | none | depot from Levertt, restored, Field checked 10/09 | |
| Spencer | CMStP&P | U.S. 71/tracks | O | rr | 1970s | in use | wood | ICE | replacement depot, Field checked 8/09 |
| Spencer | CMStP&P | north side of tracks between Grand Ave. and 4th Ave. West | Eh | rr | in use | corrugated metal | Dakota, Minnesota & Eastern | one stall, Field checked 8/09 | |
| Spencer | M&StL | C | Field checked 6/07 | ||||||
| Spirit Lake | CMStP&P | 1708 Keokuk Ave., U.S. 71 | C | museum | gone | wood | none | Dickinson County Museum, two story, restored, Field checked 5/09 | |
Spirit Lake |
CMStP&P |
on site |
Eh |
business |
gone |
wood |
none |
modified, one stall, Endangered! Field checked 5/09 |
|
| Stacyville | Ill. Central | on site | C | elevator storage | in use | wood | Field checked 6/07 | ||
| Stanhope | C&NW | relocated to Country Relics Museum, north of town on S.R. 17 | C | museum/business | none | wood | none | ||
| Steamboat Rock | M&StL | over Iowa River | B | rr | in use | steel | IRRR | Field checked 7/07 | |
| Stockport | CB&Q | on site | C | museum | gone | wood | none | originally located at Longview, Peavine Line Museum, Field checked 6/07 | |
| Storm Lake | CMStP&P | moved west of town | C | none | wood | none | |||
| Storm Lake | Ill. Central | Lake St. | C | rr | 1915 | in use | brick/stucco | CN | on National Register of Historic Places, Endangered!, Field checked 11/08 |
| Storm Lake | Illinois Central | relocated to east side of Allen St.on north side S.R. 7, northwest side of town | C | ? | none | wood | none | depot from Aurelia, Field checked 11/08 | |
| Storm Lake | M&StL | on site, between 5th St. and 6th St, between Oneida St. and Seneca St. | C | vacant | gone | block/stucco | none | Field checked 11/08 | |
| Story City | C&NW | moved to Randall | C | residence | none | wood | none | greatly modified | |
| Stuart | CRI&P | on site | C | vacant | 1869 | in use | brick | IAIS | being restored , Field checked 10/08 |
| Sulfur Springs | Illinois Central | on site | C | storage | in use | wood | CP | Field checked 4/06 | |
| Tara | M&StL | on site | C | abandoned | none | wood | none | used also by IC. Field checked 10/06 | |
| Ticonic (ghost town) | Illinois Central | NE of Methodist Church at 13093 Oak Ave., on farm | C | barn | gone | wood | none | Field checked 9/08 | |
| Tingley | Humeston & Shenandoah | C | business | gone | wood | none | Field checked 10/09 | ||
| Titonka | CRI&P | C | gone | none | |||||
| Traer | C&NW | east end of town | C | business | gone | wood | none | ||
| Triboji Beach | CRI&P | relocated to SW corner of S.R. 9/S.R. 86 | C | business | none | wood | none | office of motel, Field checked 9/06 | |
| Turin | C&NW | moved 1 block up hill from elevator | C | storage | none | wood | none | Field checked 9/05 | |
| Ute | C&NW | relocated to Day/Cummins | C | residence | none | wood | none | Field checked 9/05 | |
| Ute | C&NW | relocated to 304 6th St. | M | residence | none | wood | none | two story section house, Field checked 9/05 | |
| Ute | CMStP&P | on site | C | storage | gone | wood | none | two story, modified, Field checked 9/05 | |
| Victor | C&NW | moved to Marengo | C | museum | none | wood | none | at Pioneer Heritage Museum | |
| Villisca | CB&Q | on site | C | in use | wood | later used as freight house, ?? | |||
| Vinton | CRI&P | 7th St./3rd Ave. | P | museum | 1900 | in use | brick/stone | IANR | Benton County Historical Society Museum |
| Vinton | CRI&P | F | in use | metal | IANR | ||||
| Volga (City) | CMStP&P | relocated about 0.5 mile east of town on Co. Rd. 24 | C | residence | none | wood | none | Field checked 6/07 | |
| Wadena | CMStP&P | relocated off site | C | city garage | none | wood | none | greatly modified, not recognizable from exterior, Field checked 6/07 | |
| Walker | CRI&P | relocated on row | C | museum | 1873 | gone | wood | none | restored, two story |
| Wall Lake | C&NW | C | in use | wood | CC | under restoration, Field checked 10/06 | |||
| Washington | CMStP&P | on site | P | business | in use | wood | restored, Field checked 7/07 | ||
| Washington | CMStP&P | relocated to Mount Pleasant Thresher Museum | Wt | museum display | none | wood | none | Field checked 7/07 | |
| Washington | CMStP&P/CRI&P | relocated to Mount Pleasant Thresher Museum | T | museum display | none | wood | none | Field checked 7/07 | |
| Washington | CB&Q | relocated to fairgrounds | C | none | wood | none | Field checked 7/07 | ||
| Washington | CRI&P | in South Washington part of town | C | residence | 1940s | gone | wood | none | depot from new allignment, Field checked 7/07 |
| Washington | CRI&P | across from CMStP&P depot | P | modern | Field checked 7/07 | ||||
| Washington | CRI&P | east of pass. depot | F | brick | Field checked 7/07 | ||||
| Waterloo | WCF&N | ? | IC | trail stop | gone | none | on Cedar Valley Nature Trail | ||
| Waterloo | CGW | E 6th St./800 Sycamore St. | F | business | none | stone | none | Field checked 6/06 | |
| Waterloo | CGW | over Cedar River | B | rr | in use | steel | UP | rebuilt by UP, Field checked 8/09 | |
| Waterloo | C&NW | near M.L. King Dr./Linden Ave. | M | rr | in use | metal | UP | prefab office, Field checked 6/06 | |
| Waterloo | CRI&P | 333 W 4th St./Bluff St. | P | business | gone | brick/stone | none | Field checked 6/06 | |
| Waterloo | Illinois Central | 4th St. | M | rr | in use | brick | CN | 2 office buildings, Field checked 6/06 | |
| Waterloo | Illinois Central | 4th St. | M | rr | in use | CN | 2 story yard office, Field checked 6/06 | ||
| Waterloo | Illinois Central | 4th St. | M | storage | in use | metal | CN | prefab, Field checked 6/06 | |
| Waterloo | Illinois Central | 4th St. | Sh | rr | in use | metal | CN | 2 bay shop, prefab, Field checked 6/06 | |
| Waterloo | Illinois Central | E 4th St. | Rh | rr | in use | brick | CN | 5 stalls open, 3 closed,Field checked 6/06 | |
| Waucoma | CMStP&P | moved to farm about 1.5 miles east of town on St. Lucas Rd., Oakland Farms | C | farm storage | none | wood | none | second generation depot, Field checked 6/07 | |
| Waverly | CGW | 45th St. NE/Bremer St. | C | business | 1904 | abandoned | brick | gone | Field checked 6/09 |
| Waverly | CRI&P | C | business | 1904 | gone | brick | none | modified | |
| Webb | CRI&P | relocated to 3rd/Boyden | C | business | none | wood | none | depot from Maclay, poor condition, Field checked 10/09 | |
| Webster City | Ill. Central | relocated to Bonebright Park, Superior St./Ohio St. | C | business | none | wood | none | restored, Art Guild Museum | |
| Weldon | CB&Q | S.R. 266/Main St., SE corner | C | display | 1881 | gone | wood | none | in city park, built by Keokuk & Western, Field checked 3/05 |
| Wesley | CMStP&P | relocated | C | none | wood | none | ball park concession | ||
| West Chester | CRI&P | relocated to 2160 Elm Ave. about 2.5 mi. west of town, Greiner Farms | C | private use | near old row, now bike trail | wood | none | restored, Field checked 6/07 | |
| West Davenport | CMStP&P | on site | Y | rr | in use | IC&E | yard office, Field checked 3/07 | ||
| West Des Moines | CRI&P | relocated W of 63rd St. | C | business | none | wood | none | originally called Valley Jct., Field checked 9/08 | |
| West Liberty | CRI&P | on site | P | future museum, offices | 1897 | in use | brick | IAIS | West Liberty Heritage Foundation, Field checked 1/10 |
| Wever | CB&Q | NE of town, Skunk River | B | rr | in use | BNSF | |||
| Wilton | CRI&P | south edge of downtown | C | museum | 1898 | in use | brick | IAIS | Wilton Historical Society Museum, Field checked 9/08 |
| Winterset | CRI&P | 815 S 2nd Ave/relocated to park | C | museum | none | wood | none | Madison County Historical Society historic village, restored | |
| Wiota | CRI&P | moved to elevator E of town | C | storage | in use | wood | IAIS | ||
| Woodbine | Ill. Central | relocated | C | museum | none | wood | none | restored, Field checked 12/09 | |
| Woodward | CMStP&P | on site | C | business | gone | wood | none | ||
| Wyman | CB&Q | relocated perpendicular to old row | C | residence | gone | wood | none | sided, Field checked 6/07 | |
| Yarmouth | CB&Q | moved to Mt. Pleasant | C | museum | none | wood | none | Midwest Old Threshers Museum, Field checked 6/07 | |
| Zearing | M&StL | on site | C | business | gone | wood | none | ||
| Zwingle | Bellevue & Cascade (CMStP&P) | Main St./Market St. | C | residence | gone | wood | none | Field checked 8/09 |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.